Single-Deck S17 RSA

www.qfit.com/book/z7101chart.gif
|
REKO 1D S17 RSA |
20%/$5K |
2%/$10K |
0.25%/$100K |
|||||||
|
CODE |
SCORE |
Pen |
Sprd |
EV |
Unit |
Win/100 |
Unit |
Win/100 |
Unit |
Win/100 |
30.0 | 26/52 | 1:2 | 0.66% | $22 | $18.50 | $18 | $15.16 | $118 | $99.28 | |
56.1 | 26/52 | 1:3 | 0.97% | $24 | $34.21 | $20 | $28.49 | $130 | $185.13 | |
75.3 | 26/52 | 1:4 | 1.20% | $24 | $46.27 | $20 | $38.50 | $129 | $248.47 | |
38.8 | 29/52 | 1:2 | 0.75% | $25 | $23.76 | $21 | $19.98 | $135 | $128.34 | |
69.7 | 29/52 | 1:3 | 1.08% | $27 | $42.79 | $22 | $34.89 | $145 | $229.68 | |
92.3 | 29/52 | 1:4 | 1.32% | $27 | $57.82 | $22 | $47.17 | $142 | $304.26 | |
36.1 | 31/52 | 1:2 | 0.72% | $24 | $22.13 | $20 | $18.41 | $129 | $118.90 | |
67.2 | 31/52 | 1:3 | 1.06% | $27 | $42.41 | $22 | $34.64 | $141 | $221.46 | |
90.3 | 31/52 | 1:4 | 1.31% | $26 | $55.45 | $22 | $46.88 | $140 | $298.55 | |
35.9 | 33/52 | 1:2 | 0.72% | $24 | $22.19 | $20 | $18.45 | $128 | $118.23 | |
69.7 | 33/52 | 1:3 | 1.09% | $27 | $43.62 | $22 | $35.48 | $142 | $229.47 | |
95.1 | 33/52 | 1:4 | 1.35% | $27 | $59.72 | $22 | $48.72 | $142 | $314.44 | |
48.9 | 35/52 | 1:2 | 0.84% | $28 | $30.13 | $23 | $24.76 | $150 | $161.49 | |
92.1 | 35/52 | 1:3 | 1.24% | $31 | $57.13 | $26 | $47.85 | $165 | $303.89 | |
124.0 | 35/52 | 1:4 | 1.54% | $30 | $76.81 | $25 | $64.07 | $160 | $409.83 | |
70.3 | 37/52 | 1:2 | 1.01% | $34 | $43.98 | $28 | $36.22 | $180 | $232.88 | |
125.2 | 37/52 | 1:3 | 1.45% | $36 | $77.19 | $30 | $64.33 | $193 | $414.10 | |
164.5 | 37/52 | 1:4 | 1.76% | $35 | $102.01 | $29 | $84.56 | $186 | $542.09 | |
84.1 | 39/52 | 1:2 | 1.11% | $37 | $52.77 | $30 | $42.78 | $195 | $278.09 | |
146.0 | 39/52 | 1:3 | 1.56% | $39 | $90.74 | $32 | $74.48 | $207 | $481.87 | |
190.0 | 39/52 | 1:4 | 1.89% | $38 | $118.72 | $31 | $96.77 | $201 | $627.23 | |
|
FELT 1D S17 RSA |
20%/$5K |
2%/$10K |
0.25%/$100K |
|||||||
|
CODE |
SCORE |
Pen |
Sprd |
EV |
Unit |
Win/100 |
Unit |
Win/100 |
Unit |
Win/100 |
29.9 | 26/52 | 1:2 | 0.65% | $22 | $18.34 | $18 | $15.01 | $118 | $98.35 | |
55.7 | 26/52 | 1:3 | 0.96% | $25 | $35.05 | $20 | $28.06 | $131 | $183.80 | |
74.8 | 26/52 | 1:4 | 1.18% | $24 | $46.10 | $20 | $38.45 | $129 | $247.75 | |
38.7 | 29/52 | 1:2 | 0.74% | $25 | $23.64 | $21 | $19.87 | $135 | $127.68 | |
69.2 | 29/52 | 1:3 | 1.07% | $27 | $42.27 | $23 | $35.95 | $146 | $228.57 | |
91.5 | 29/52 | 1:4 | 1.30% | $27 | $57.24 | $22 | $46.57 | $143 | $302.83 | |
35.9 | 31/52 | 1:2 | 0.72% | $24 | $22.03 | $20 | $18.34 | $129 | $118.32 | |
66.8 | 31/52 | 1:3 | 1.05% | $27 | $41.85 | $22 | $34.06 | $142 | $219.96 | |
89.6 | 31/52 | 1:4 | 1.29% | $26 | $54.94 | $22 | $46.46 | $140 | $295.90 | |
35.8 | 33/52 | 1:2 | 0.72% | $24 | $22.18 | $20 | $18.48 | $128 | $118.27 | |
69.3 | 33/52 | 1:3 | 1.07% | $27 | $43.07 | $22 | $35.12 | $143 | $228.31 | |
94.4 | 33/52 | 1:4 | 1.33% | $27 | $59.46 | $22 | $48.49 | $141 | $310.66 | |
48.8 | 35/52 | 1:2 | 0.84% | $28 | $30.22 | $23 | $24.83 | $149 | $160.85 | |
91.5 | 35/52 | 1:3 | 1.23% | $31 | $56.96 | $25 | $45.91 | $164 | $301.39 | |
123.0 | 35/52 | 1:4 | 1.51% | $30 | $75.82 | $25 | $63.20 | $161 | $406.89 | |
69.6 | 37/52 | 1:2 | 1.00% | $34 | $43.85 | $28 | $36.12 | $178 | $229.58 | |
123.8 | 37/52 | 1:3 | 1.42% | $36 | $76.82 | $30 | $64.05 | $191 | $407.69 | |
163.0 | 37/52 | 1:4 | 1.73% | $35 | $100.99 | $29 | $83.68 | $186 | $536.45 | |
82.9 | 39/52 | 1:2 | 1.09% | $36 | $50.72 | $30 | $42.28 | $194 | $273.45 | |
143.9 | 39/52 | 1:3 | 1.53% | $39 | $89.39 | $32 | $73.35 | $207 | $474.47 | |
187.7 | 39/52 | 1:4 | 1.85% | $38 | $117.10 | $31 | $95.45 | $201 | $619.43 | |
|
Hi-Lo 1D S17 RSA |
20%/$5K |
2%/$10K |
0.25%/$100K |
|||||||
|
CODE |
SCORE |
Pen |
Sprd |
EV |
Unit |
Win/100 |
Unit |
Win/100 |
Unit |
Win/100 |
27.5 | 26/52 | 1:2 | 0.63% | $21 | $16.86 | $17 | $13.65 | $113 | $90.74 | |
52.3 | 26/52 | 1:3 | 0.94% | $23 | $31.93 | $19 | $26.35 | $125 | $173.50 | |
70.8 | 26/52 | 1:4 | 1.16% | $23 | $43.21 | $19 | $35.71 | $124 | $232.85 | |
35.8 | 29/52 | 1:2 | 0.72% | $24 | $21.99 | $20 | $18.33 | $129 | $118.22 | |
65.2 | 29/52 | 1:3 | 1.05% | $26 | $40.10 | $22 | $33.96 | $140 | $215.62 | |
86.8 | 29/52 | 1:4 | 1.28% | $26 | $54.43 | $21 | $43.98 | $137 | $286.83 | |
32.9 | 31/52 | 1:2 | 0.69% | $23 | $20.28 | $19 | $16.77 | $123 | $108.49 | |
62.6 | 31/52 | 1:3 | 1.03% | $25 | $38.16 | $21 | $32.00 | $136 | $207.38 | |
84.6 | 31/52 | 1:4 | 1.27% | $25 | $51.92 | $21 | $43.67 | $134 | $278.44 | |
32.5 | 33/52 | 1:2 | 0.69% | $23 | $20.24 | $19 | $16.71 | $122 | $107.32 | |
64.7 | 33/52 | 1:3 | 1.05% | $25 | $39.44 | $21 | $33.12 | $136 | $214.38 | |
88.9 | 33/52 | 1:4 | 1.30% | $26 | $56.11 | $21 | $45.34 | $136 | $293.32 | |
44.7 | 35/52 | 1:2 | 0.80% | $27 | $27.81 | $22 | $22.66 | $143 | $147.25 | |
85.7 | 35/52 | 1:3 | 1.20% | $30 | $53.88 | $24 | $43.09 | $157 | $282.02 | |
116.1 | 35/52 | 1:4 | 1.49% | $29 | $72.30 | $24 | $59.90 | $154 | $384.12 | |
64.5 | 37/52 | 1:2 | 0.97% | $32 | $39.70 | $27 | $33.49 | $172 | $213.43 | |
116.7 | 37/52 | 1:3 | 1.40% | $35 | $72.98 | $29 | $60.42 | $185 | $385.50 | |
154.0 | 37/52 | 1:4 | 1.71% | $33 | $94.41 | $27 | $77.32 | $178 | $509.18 | |
77.2 | 39/52 | 1:2 | 1.06% | $35 | $47.61 | $29 | $39.46 | $187 | $254.47 | |
136.0 | 39/52 | 1:3 | 1.51% | $37 | $83.34 | $31 | $69.78 | $199 | $448.31 | |
177.6 | 39/52 | 1:4 | 1.82% | $36 | $109.70 | $30 | $91.41 | $192 | $585.25 | |
Single-Deck S17 DAS

www.qfit.com/book/z7102chart.gif
|
REKO 1D S17 DAS |
20%/$5K |
2%/$10K |
0.25%/$100K |
|||||||
|
CODE |
SCORE |
Pen |
Sprd |
EV |
Unit |
Win/100 |
Unit |
Win/100 |
Unit |
Win/100 |
37.8 | 26/52 | 1:2 | 0.75% | $25 | $23.83 | $20 | $19.06 | $131 | $125.04 | |
65.3 | 26/52 | 1:3 | 1.06% | $26 | $40.52 | $21 | $32.70 | $138 | $214.94 | |
85.0 | 26/52 | 1:4 | 1.28% | $25 | $51.70 | $21 | $43.49 | $136 | $281.24 | |
47.8 | 29/52 | 1:2 | 0.84% | $28 | $29.95 | $23 | $24.61 | $148 | $158.17 | |
80.2 | 29/52 | 1:3 | 1.17% | $29 | $49.62 | $24 | $41.19 | $154 | $263.93 | |
103.1 | 29/52 | 1:4 | 1.41% | $28 | $64.19 | $23 | $52.75 | $148 | $339.40 | |
44.8 | 31/52 | 1:2 | 0.81% | $27 | $28.03 | $22 | $22.85 | $142 | $147.56 | |
77.5 | 31/52 | 1:3 | 1.15% | $28 | $47.58 | $23 | $39.15 | $151 | $256.74 | |
101.0 | 31/52 | 1:4 | 1.40% | $27 | $61.56 | $23 | $52.54 | $146 | $333.28 | |
44.3 | 33/52 | 1:2 | 0.81% | $26 | $27.08 | $22 | $22.87 | $141 | $146.81 | |
79.9 | 33/52 | 1:3 | 1.17% | $28 | $48.86 | $23 | $40.11 | $151 | $263.44 | |
105.8 | 33/52 | 1:4 | 1.43% | $28 | $66.21 | $23 | $54.29 | $148 | $349.80 | |
58.4 | 35/52 | 1:2 | 0.93% | $30 | $35.81 | $25 | $29.82 | $162 | $193.30 | |
103.2 | 35/52 | 1:3 | 1.33% | $32 | $63.17 | $27 | $53.17 | $173 | $341.25 | |
135.5 | 35/52 | 1:4 | 1.62% | $31 | $84.04 | $25 | $67.71 | $165 | $447.50 | |
81.2 | 37/52 | 1:2 | 1.10% | $36 | $50.77 | $29 | $40.87 | $190 | $267.97 | |
137.7 | 37/52 | 1:3 | 1.53% | $38 | $86.41 | $31 | $70.41 | $200 | $454.59 | |
177.3 | 37/52 | 1:4 | 1.84% | $36 | $109.76 | $30 | $91.38 | $192 | $585.34 | |
96.0 | 39/52 | 1:2 | 1.20% | $39 | $60.01 | $32 | $49.24 | $206 | $317.00 | |
159.5 | 39/52 | 1:3 | 1.65% | $40 | $98.30 | $33 | $81.01 | $214 | $525.53 | |
203.8 | 39/52 | 1:4 | 1.97% | $39 | $126.78 | $32 | $104.20 | $207 | $673.52 | |
|
FELT 1D S17 DAS |
20%/$5K |
2%/$10K |
0.25%/$100K |
|||||||
|
CODE |
SCORE |
Pen |
Sprd |
EV |
Unit |
Win/100 |
Unit |
Win/100 |
Unit |
Win/100 |
37.6 | 26/52 | 1:2 | 0.74% | $25 | $23.55 | $20 | $18.81 | $132 | $124.28 | |
64.8 | 26/52 | 1:3 | 1.05% | $26 | $39.68 | $22 | $33.60 | $140 | $213.64 | |
84.3 | 26/52 | 1:4 | 1.27% | $25 | $51.31 | $21 | $43.07 | $136 | $279.06 | |
47.3 | 29/52 | 1:2 | 0.83% | $28 | $29.55 | $23 | $24.30 | $148 | $156.26 | |
79.3 | 29/52 | 1:3 | 1.15% | $29 | $48.98 | $24 | $40.55 | $155 | $261.64 | |
101.9 | 29/52 | 1:4 | 1.39% | $28 | $63.14 | $23 | $51.83 | $149 | $335.85 | |
44.3 | 31/52 | 1:2 | 0.80% | $27 | $27.72 | $22 | $22.59 | $142 | $145.82 | |
76.7 | 31/52 | 1:3 | 1.14% | $28 | $46.82 | $23 | $38.39 | $151 | $252.49 | |
99.9 | 31/52 | 1:4 | 1.38% | $28 | $62.96 | $23 | $51.74 | $147 | $330.55 | |
44.0 | 33/52 | 1:2 | 0.80% | $26 | $26.89 | $22 | $22.74 | $141 | $145.71 | |
79.1 | 33/52 | 1:3 | 1.15% | $29 | $49.87 | $23 | $39.51 | $152 | $261.29 | |
104.6 | 33/52 | 1:4 | 1.41% | $28 | $65.46 | $23 | $53.78 | $148 | $345.91 | |
58.0 | 35/52 | 1:2 | 0.92% | $30 | $35.63 | $25 | $29.68 | $161 | $191.29 | |
102.2 | 35/52 | 1:3 | 1.31% | $32 | $62.76 | $27 | $52.96 | $172 | $337.40 | |
134.0 | 35/52 | 1:4 | 1.59% | $31 | $82.47 | $26 | $69.22 | $166 | $442.11 | |
80.4 | 37/52 | 1:2 | 1.08% | $36 | $50.42 | $29 | $40.64 | $190 | $266.18 | |
136.1 | 37/52 | 1:3 | 1.51% | $37 | $83.56 | $31 | $70.04 | $199 | $449.35 | |
175.4 | 37/52 | 1:4 | 1.81% | $36 | $108.93 | $30 | $90.78 | $191 | $577.76 | |
94.7 | 39/52 | 1:2 | 1.18% | $39 | $59.38 | $32 | $48.75 | $205 | $312.22 | |
157.2 | 39/52 | 1:3 | 1.61% | $40 | $96.77 | $33 | $79.90 | $214 | $517.88 | |
201.1 | 39/52 | 1:4 | 1.93% | $39 | $125.85 | $32 | $103.17 | $206 | $664.68 | |
|
Hi-Lo 1D S17 DAS |
20%/$5K |
2%/$10K |
0.25%/$100K |
|||||||
|
CODE |
SCORE |
Pen |
Sprd |
EV |
Unit |
Win/100 |
Unit |
Win/100 |
Unit |
Win/100 |
34.7 | 26/52 | 1:2 | 0.72% | $24 | $21.86 | $19 | $17.29 | $126 | $114.76 | |
60.9 | 26/52 | 1:3 | 1.03% | $25 | $37.81 | $21 | $31.78 | $133 | $201.29 | |
79.7 | 26/52 | 1:4 | 1.25% | $25 | $50.34 | $20 | $40.34 | $131 | $263.78 | |
44.2 | 29/52 | 1:2 | 0.81% | $27 | $27.72 | $22 | $22.57 | $142 | $145.71 | |
75.0 | 29/52 | 1:3 | 1.13% | $28 | $46.61 | $23 | $38.24 | $149 | $248.06 | |
97.0 | 29/52 | 1:4 | 1.37% | $27 | $60.41 | $22 | $49.22 | $143 | $319.91 | |
41.0 | 31/52 | 1:2 | 0.78% | $26 | $25.80 | $21 | $20.84 | $137 | $135.97 | |
72.3 | 31/52 | 1:3 | 1.11% | $27 | $44.53 | $22 | $36.32 | $145 | $239.32 | |
94.8 | 31/52 | 1:4 | 1.36% | $26 | $57.79 | $22 | $48.97 | $141 | $313.55 | |
40.5 | 33/52 | 1:2 | 0.77% | $25 | $24.74 | $21 | $20.76 | $135 | $133.56 | |
74.4 | 33/52 | 1:3 | 1.14% | $27 | $45.87 | $22 | $37.49 | $144 | $245.05 | |
99.1 | 33/52 | 1:4 | 1.39% | $27 | $62.19 | $22 | $50.66 | $142 | $326.92 | |
53.6 | 35/52 | 1:2 | 0.89% | $29 | $33.05 | $24 | $27.35 | $155 | $176.66 | |
96.4 | 35/52 | 1:3 | 1.29% | $31 | $59.71 | $26 | $50.02 | $165 | $317.64 | |
127.0 | 35/52 | 1:4 | 1.57% | $30 | $79.24 | $25 | $66.00 | $159 | $420.01 | |
75.0 | 37/52 | 1:2 | 1.05% | $34 | $45.97 | $28 | $37.87 | $183 | $247.43 | |
128.6 | 37/52 | 1:3 | 1.48% | $36 | $79.70 | $30 | $66.42 | $192 | $424.90 | |
166.0 | 37/52 | 1:4 | 1.79% | $34 | $101.86 | $28 | $83.83 | $183 | $548.58 | |
88.5 | 39/52 | 1:2 | 1.14% | $37 | $54.52 | $31 | $45.69 | $198 | $291.73 | |
148.7 | 39/52 | 1:3 | 1.59% | $39 | $92.94 | $32 | $76.23 | $206 | $491.07 | |
190.4 | 39/52 | 1:4 | 1.90% | $37 | $118.02 | $30 | $95.72 | $197 | $627.93 | |
Single-Deck S17 DAS RSA

www.qfit.com/book/z7103chart.gif
|
REKO 1D S17 DAS RSA |
20%/$5K |
2%/$10K |
0.25%/$100K |
|||||||
|
CODE |
SCORE |
Pen |
Sprd |
EV |
Unit |
Win/100 |
Unit |
Win/100 |
Unit |
Win/100 |
42.8 | 26/52 | 1:2 | 0.80% | $26 | $26.31 | $22 | $22.27 | $140 | $141.88 | |
71.6 | 26/52 | 1:3 | 1.11% | $27 | $43.99 | $22 | $35.89 | $145 | $236.42 | |
91.8 | 26/52 | 1:4 | 1.33% | $27 | $57.94 | $22 | $47.25 | $141 | $302.65 | |
53.4 | 29/52 | 1:2 | 0.89% | $29 | $32.72 | $24 | $27.07 | $156 | $175.89 | |
87.0 | 29/52 | 1:3 | 1.22% | $30 | $53.43 | $25 | $44.43 | $161 | $286.58 | |
110.5 | 29/52 | 1:4 | 1.46% | $29 | $68.85 | $24 | $56.92 | $154 | $365.47 | |
50.1 | 31/52 | 1:2 | 0.86% | $28 | $30.71 | $23 | $25.23 | $151 | $165.82 | |
84.2 | 31/52 | 1:3 | 1.20% | $30 | $53.01 | $24 | $42.43 | $157 | $277.31 | |
108.3 | 31/52 | 1:4 | 1.45% | $28 | $66.17 | $23 | $54.29 | $151 | $356.73 | |
49.8 | 33/52 | 1:2 | 0.86% | $28 | $30.89 | $23 | $25.37 | $149 | $164.16 | |
86.9 | 33/52 | 1:3 | 1.22% | $30 | $54.36 | $24 | $43.57 | $158 | $286.64 | |
113.5 | 33/52 | 1:4 | 1.48% | $29 | $70.95 | $24 | $58.73 | $153 | $374.49 | |
64.8 | 35/52 | 1:2 | 0.98% | $32 | $40.19 | $26 | $32.64 | $170 | $213.65 | |
111.4 | 35/52 | 1:3 | 1.38% | $34 | $69.62 | $28 | $57.28 | $180 | $368.50 | |
144.5 | 35/52 | 1:4 | 1.67% | $32 | $89.39 | $26 | $72.66 | $171 | $478.22 | |
88.7 | 37/52 | 1:2 | 1.15% | $37 | $54.53 | $31 | $45.73 | $199 | $293.45 | |
147.1 | 37/52 | 1:3 | 1.58% | $39 | $91.58 | $32 | $75.18 | $207 | $486.20 | |
187.7 | 37/52 | 1:4 | 1.89% | $37 | $115.96 | $31 | $97.09 | $198 | $619.85 | |
104.0 | 39/52 | 1:2 | 1.24% | $40 | $64.08 | $33 | $52.87 | $214 | $342.83 | |
169.5 | 39/52 | 1:3 | 1.70% | $42 | $106.25 | $34 | $86.04 | $221 | $559.34 | |
214.7 | 39/52 | 1:4 | 2.02% | $40 | $133.23 | $33 | $110.04 | $213 | $710.17 | |
|
FELT 1D S17 DAS RSA |
20%/$5K |
2%/$10K |
0.25%/$100K |
|||||||
|
CODE |
SCORE |
Pen |
Sprd |
EV |
Unit |
Win/100 |
Unit |
Win/100 |
Unit |
Win/100 |
42.6 | 26/52 | 1:2 | 0.79% | $26 | $26.05 | $22 | $22.02 | $141 | $141.24 | |
71.2 | 26/52 | 1:3 | 1.10% | $28 | $44.71 | $23 | $36.70 | $147 | $234.79 | |
91.2 | 26/52 | 1:4 | 1.32% | $27 | $57.44 | $22 | $46.81 | $142 | $302.26 | |
52.9 | 29/52 | 1:2 | 0.88% | $29 | $32.38 | $24 | $26.77 | $157 | $175.16 | |
86.2 | 29/52 | 1:3 | 1.20% | $30 | $52.76 | $25 | $43.92 | $162 | $284.87 | |
109.5 | 29/52 | 1:4 | 1.44% | $29 | $67.65 | $24 | $55.99 | $155 | $361.55 | |
49.7 | 31/52 | 1:2 | 0.85% | $28 | $30.41 | $23 | $24.97 | $151 | $164.07 | |
83.5 | 31/52 | 1:3 | 1.19% | $30 | $52.25 | $24 | $41.78 | $158 | $275.19 | |
107.4 | 31/52 | 1:4 | 1.43% | $29 | $67.53 | $24 | $55.86 | $152 | $353.79 | |
49.5 | 33/52 | 1:2 | 0.85% | $28 | $30.69 | $23 | $25.19 | $149 | $163.12 | |
86.1 | 33/52 | 1:3 | 1.20% | $30 | $53.74 | $25 | $44.76 | $159 | $284.75 | |
112.4 | 33/52 | 1:4 | 1.46% | $29 | $70.14 | $24 | $58.00 | $153 | $369.90 | |
64.4 | ||||||||||