Eight-Deck S17

www.qfit.com/book/z7801chart.gif
|
REKO 8D S17 |
20%/$5K |
2%/$10K |
0.25%/$100K |
|||||||
|
CODE |
SCORE |
Pen |
Sprd |
EV |
Unit |
Win/100 |
Unit |
Win/100 |
Unit |
Win/100 |
3.2 | 5.50/8 | 1:12 | 0.36% | $2 | $1.63 | $2 | $1.63 | $13 | $10.63 | |
5.0 | 5.50/8 | 1:16 | 0.48% | $3 | $3.70 | $2 | $2.47 | $13 | $16.02 | |
6.3 | 5.50/8 | 1:20 | 0.58% | $2 | $3.24 | $2 | $3.24 | $13 | $21.05 | |
4.4 | 5.75/8 | 1:12 | 0.42% | $3 | $2.85 | $2 | $1.90 | $16 | $15.20 | |
6.5 | 5.75/8 | 1:16 | 0.55% | $3 | $4.19 | $2 | $2.79 | $15 | $20.95 | |
8.1 | 5.75/8 | 1:20 | 0.65% | $3 | $5.46 | $2 | $3.63 | $15 | $27.29 | |
6.0 | 6.00/8 | 1:12 | 0.48% | $3 | $3.27 | $3 | $3.27 | $18 | $19.61 | |
8.4 | 6.00/8 | 1:16 | 0.63% | $3 | $4.73 | $3 | $4.73 | $18 | $28.39 | |
10.2 | 6.00/8 | 1:20 | 0.73% | $3 | $6.12 | $3 | $6.12 | $17 | $34.70 | |
8.0 | 6.25/8 | 1:12 | 0.56% | $4 | $5.00 | $3 | $3.76 | $21 | $26.27 | |
10.9 | 6.25/8 | 1:16 | 0.71% | $4 | $7.13 | $3 | $5.36 | $20 | $35.67 | |
13.0 | 6.25/8 | 1:20 | 0.82% | $4 | $9.13 | $3 | $6.84 | $19 | $43.22 | |
10.5 | 6.50/8 | 1:12 | 0.64% | $5 | $7.12 | $4 | $5.69 | $24 | $34.21 | |
13.9 | 6.50/8 | 1:16 | 0.80% | $4 | $7.95 | $4 | $7.95 | $23 | $45.83 | |
16.4 | 6.50/8 | 1:20 | 0.92% | $4 | $10.16 | $3 | $7.63 | $21 | $53.38 | |
13.8 | 6.75/8 | 1:12 | 0.73% | $5 | $8.08 | $4 | $6.45 | $28 | $45.18 | |
17.9 | 6.75/8 | 1:16 | 0.91% | $5 | $11.22 | $4 | $8.95 | $26 | $58.23 | |
20.8 | 6.75/8 | 1:20 | 1.03% | $5 | $14.15 | $4 | $11.33 | $24 | $67.94 | |
18.3 | 7.00/8 | 1:12 | 0.84% | $6 | $10.96 | $5 | $9.14 | $33 | $60.30 | |
23.1 | 7.00/8 | 1:16 | 1.03% | $6 | $15.14 | $5 | $12.65 | $30 | $75.73 | |
26.5 | 7.00/8 | 1:20 | 1.17% | $5 | $15.88 | $4 | $12.69 | $28 | $88.92 | |
|
FELT 8D S17 |
20%/$5K |
2%/$10K |
0.25%/$100K |
|||||||
|
CODE |
SCORE |
Pen |
Sprd |
EV |
Unit |
Win/100 |
Unit |
Win/100 |
Unit |
Win/100 |
4.4 | 5.50/8 | 1:12 | 0.40% | $3 | $3.13 | $2 | $2.08 | $14 | $14.56 | |
6.2 | 5.50/8 | 1:16 | 0.51% | $3 | $4.46 | $2 | $2.98 | $14 | $20.82 | |
7.5 | 5.50/8 | 1:20 | 0.60% | $2 | $3.81 | $2 | $3.81 | $13 | $24.74 | |
5.7 | 5.75/8 | 1:12 | 0.45% | $3 | $3.49 | $3 | $3.49 | $16 | $18.54 | |
7.8 | 5.75/8 | 1:16 | 0.57% | $3 | $4.95 | $2 | $3.29 | $16 | $26.34 | |
9.4 | 5.75/8 | 1:20 | 0.66% | $3 | $6.31 | $2 | $4.19 | $15 | $31.46 | |
7.4 | 6.00/8 | 1:12 | 0.51% | $4 | $5.23 | $3 | $3.91 | $19 | $24.79 | |
9.9 | 6.00/8 | 1:16 | 0.64% | $3 | $5.47 | $3 | $5.47 | $18 | $32.71 | |
11.7 | 6.00/8 | 1:20 | 0.73% | $3 | $6.97 | $3 | $6.97 | $17 | $39.45 | |
9.5 | 6.25/8 | 1:12 | 0.58% | $4 | $5.81 | $3 | $4.35 | $22 | $32.02 | |
12.4 | 6.25/8 | 1:16 | 0.72% | $4 | $8.12 | $3 | $6.13 | $20 | $40.62 | |
14.5 | 6.25/8 | 1:20 | 0.81% | $4 | $10.18 | $3 | $7.61 | $19 | $48.31 | |
12.2 | 6.50/8 | 1:12 | 0.66% | $5 | $8.10 | $4 | $6.49 | $25 | $40.54 | |
15.6 | 6.50/8 | 1:16 | 0.80% | $4 | $8.92 | $4 | $8.92 | $23 | $51.20 | |
18.1 | 6.50/8 | 1:20 | 0.90% | $4 | $11.20 | $3 | $8.38 | $21 | $58.78 | |
15.5 | 6.75/8 | 1:12 | 0.74% | $5 | $9.06 | $4 | $7.24 | $28 | $50.71 | |
19.6 | 6.75/8 | 1:16 | 0.89% | $5 | $12.33 | $4 | $9.86 | $26 | $64.08 | |
22.5 | 6.75/8 | 1:20 | 1.00% | $5 | $15.39 | $4 | $12.29 | $24 | $73.89 | |
20.2 | 7.00/8 | 1:12 | 0.84% | $6 | $12.16 | $5 | $10.12 | $33 | $66.79 | |
25.0 | 7.00/8 | 1:16 | 1.00% | $6 | $16.39 | $5 | $13.68 | $30 | $82.07 | |
28.4 | 7.00/8 | 1:20 | 1.12% | $5 | $16.87 | $4 | $13.48 | $28 | $94.37 | |
|
Hi-Lo 8D S17 |
20%/$5K |
2%/$10K |
0.25%/$100K |
|||||||
|
CODE |
SCORE |
Pen |
Sprd |
EV |
Unit |
Win/100 |
Unit |
Win/100 |
Unit |
Win/100 |
3.8 | 5.50/8 | 1:12 | 0.37% | $2 | $1.96 | $2 | $1.96 | $13 | $12.70 | |
5.4 | 5.50/8 | 1:16 | 0.48% | $2 | $2.84 | $2 | $2.84 | $13 | $18.40 | |
6.7 | 5.50/8 | 1:20 | 0.55% | $2 | $3.55 | $2 | $3.55 | $12 | $21.49 | |
5.0 | 5.75/8 | 1:12 | 0.43% | $3 | $3.43 | $2 | $2.27 | $15 | $17.13 | |
6.9 | 5.75/8 | 1:16 | 0.53% | $3 | $4.63 | $2 | $3.09 | $15 | $23.24 | |
8.4 | 5.75/8 | 1:20 | 0.62% | $3 | $6.01 | $2 | $4.01 | $14 | $27.96 | |
6.5 | 6.00/8 | 1:12 | 0.48% | $3 | $3.73 | $3 | $3.73 | $17 | $21.11 | |
8.8 | 6.00/8 | 1:16 | 0.60% | $3 | $5.19 | $3 | $5.19 | $17 | $29.38 | |
10.5 | 6.00/8 | 1:20 | 0.69% | $3 | $6.77 | $2 | $4.50 | $15 | $33.81 | |
8.5 | 6.25/8 | 1:12 | 0.54% | $4 | $5.46 | $3 | $4.09 | $20 | $27.42 | |
11.2 | 6.25/8 | 1:16 | 0.68% | $4 | $7.80 | $3 | $5.83 | $19 | $37.04 | |
13.1 | 6.25/8 | 1:20 | 0.77% | $3 | $7.24 | $3 | $7.24 | $18 | $43.59 | |
11.0 | 6.50/8 | 1:12 | 0.62% | $4 | $6.19 | $4 | $6.19 | $23 | $35.60 | |
14.1 | 6.50/8 | 1:16 | 0.76% | $4 | $8.51 | $3 | $6.41 | $22 | $46.76 | |
16.4 | 6.50/8 | 1:20 | 0.86% | $4 | $10.73 | $3 | $8.01 | $20 | $53.41 | |
14.2 | 6.75/8 | 1:12 | 0.71% | $5 | $8.83 | $4 | $7.07 | $27 | $47.47 | |
18.0 | 6.75/8 | 1:16 | 0.85% | $5 | $11.72 | $4 | $9.37 | $25 | $58.74 | |
20.6 | 6.75/8 | 1:20 | 0.96% | $4 | $11.97 | $4 | $11.97 | $23 | $68.87 | |
18.6 | 7.00/8 | 1:12 | 0.80% | $6 | $11.60 | $5 | $9.65 | $32 | $61.91 | |
23.1 | 7.00/8 | 1:16 | 0.97% | $5 | $13.34 | $4 | $10.65 | $29 | $77.29 | |
26.3 | 7.00/8 | 1:20 | 1.08% | $5 | $16.30 | $4 | $13.05 | $27 | $87.83 | |
Eight-Deck S17 RSA

www.qfit.com/book/z7802chart.gif
|
REKO 8D S17 RSA |
20%/$5K |
2%/$10K |
0.25%/$100K |
|||||||
|
CODE |
SCORE |
Pen |
Sprd |
EV |
Unit |
Win/100 |
Unit |
Win/100 |
Unit |
Win/100 |
5.4 | 5.50/8 | 1:12 | 0.46% | $3 | $3.15 | $3 | $3.15 | $17 | $17.88 | |
7.4 | 5.50/8 | 1:16 | 0.58% | $3 | $4.49 | $3 | $4.49 | $16 | $23.90 | |
8.9 | 5.50/8 | 1:20 | 0.67% | $3 | $5.74 | $2 | $3.83 | $15 | $28.69 | |
7.0 | 5.75/8 | 1:12 | 0.52% | $4 | $4.72 | $3 | $3.55 | $20 | $23.63 | |
9.3 | 5.75/8 | 1:16 | 0.65% | $3 | $4.97 | $3 | $4.97 | $19 | $31.52 | |
11.0 | 5.75/8 | 1:20 | 0.75% | $3 | $6.34 | $3 | $6.34 | $17 | $36.01 | |
8.9 | 6.00/8 | 1:12 | 0.58% | $4 | $5.28 | $3 | $3.95 | $22 | $29.00 | |
11.6 | 6.00/8 | 1:16 | 0.72% | $4 | $7.39 | $3 | $5.54 | $21 | $38.75 | |
13.5 | 6.00/8 | 1:20 | 0.83% | $4 | $9.31 | $3 | $6.98 | $19 | $44.15 | |
11.3 | 6.25/8 | 1:12 | 0.66% | $5 | $7.37 | $4 | $5.91 | $25 | $36.88 | |
14.5 | 6.25/8 | 1:16 | 0.81% | $4 | $8.16 | $4 | $8.16 | $23 | $46.96 | |
16.7 | 6.25/8 | 1:20 | 0.92% | $4 | $10.31 | $3 | $7.72 | $21 | $54.07 | |
14.3 | 6.50/8 | 1:12 | 0.74% | $5 | $8.25 | $4 | $6.60 | $29 | $47.81 | |
18.0 | 6.50/8 | 1:16 | 0.90% | $5 | $11.27 | $4 | $9.01 | $26 | $58.61 | |
20.6 | 6.50/8 | 1:20 | 1.02% | $5 | $14.16 | $4 | $11.33 | $24 | $68.02 | |
18.2 | 6.75/8 | 1:12 | 0.83% | $6 | $10.98 | $5 | $9.14 | $33 | $60.36 | |
22.5 | 6.75/8 | 1:16 | 1.00% | $6 | $14.98 | $5 | $12.45 | $30 | $74.81 | |
25.5 | 6.75/8 | 1:20 | 1.13% | $5 | $15.60 | $4 | $12.47 | $27 | $84.08 | |
23.3 | 7.00/8 | 1:12 | 0.94% | $7 | $14.37 | $6 | $12.33 | $38 | $78.00 | |
28.4 | 7.00/8 | 1:16 | 1.13% | $6 | $16.64 | $5 | $13.88 | $34 | $94.17 | |
31.9 | 7.00/8 | 1:20 | 1.27% | $6 | $20.75 | $5 | $17.30 | $30 | $103.77 | |
|
FELT 8D S17 RSA |
20%/$5K |
2%/$10K |
0.25%/$100K |
|||||||
|
CODE |
SCORE |
Pen |
Sprd |
EV |
Unit |
Win/100 |
Unit |
Win/100 |
Unit |
Win/100 |
7.0 | 5.50/8 | 1:12 | 0.49% | $3 | $3.90 | $3 | $3.90 | $18 | $23.41 | |
9.0 | 5.50/8 | 1:16 | 0.60% | $3 | $5.44 | $3 | $5.44 | $17 | $30.76 | |
10.5 | 5.50/8 | 1:20 | 0.68% | $3 | $6.74 | $2 | $4.49 | $16 | $35.97 | |
8.6 | 5.75/8 | 1:12 | 0.55% | $4 | $5.70 | $3 | $4.30 | $20 | $28.52 | |
11.0 | 5.75/8 | 1:16 | 0.66% | $4 | $7.76 | $3 | $5.85 | $19 | $36.94 | |
12.8 | 5.75/8 | 1:20 | 0.75% | $3 | $7.40 | $3 | $7.40 | $17 | $41.83 | |
10.7 | 6.00/8 | 1:12 | 0.61% | $4 | $6.29 | $3 | $4.71 | $23 | $36.21 | |
13.5 | 6.00/8 | 1:16 | 0.73% | $4 | $8.56 | $3 | $6.39 | $21 | $44.83 | |
15.4 | 6.00/8 | 1:20 | 0.82% | $4 | $10.64 | $3 | $8.00 | $19 | $50.51 | |
13.3 | 6.25/8 | 1:12 | 0.67% | $5 | $8.57 | $4 | $6.87 | $26 | $44.59 | |
16.5 | 6.25/8 | 1:16 | 0.80% | $4 | $9.32 | $4 | $9.32 | $23 | $53.44 | |
18.7 | 6.25/8 | 1:20 | 0.90% | $4 | $11.63 | $3 | $8.70 | $21 | $60.94 | |
16.5 | 6.50/8 | 1:12 | 0.75% | $5 | $9.48 | $4 | $7.58 | $29 | $55.02 | |
20.2 | 6.50/8 | 1:16 | 0.89% | $5 | $12.68 | $4 | $10.15 | $26 | $65.99 | |
22.8 | 6.50/8 | 1:20 | 0.99% | $5 | $15.70 | $4 | $12.57 | $24 | $75.37 | |
20.4 | 6.75/8 | 1:12 | 0.83% | $6 | $12.41 | $5 | $10.30 | $33 | $68.21 | |
24.7 | 6.75/8 | 1:16 | 0.98% | $6 | $16.56 | $5 | $13.81 | $30 | $82.77 | |
27.7 | 6.75/8 | 1:20 | 1.09% | $5 | $17.09 | $4 | $13.72 | $27 | $92.50 | |
25.8 | 7.00/8 | 1:12 | 0.93% | $7 | $16.03 | $6 | $13.71 | $37 | $84.60 | |
30.9 | 7.00/8 | 1:16 | 1.09% | $6 | $18.15 | $5 | $15.12 | $34 | $102.95 | |
34.4 | 7.00/8 | 1:20 | 1.21% | $6 | $22.18 | $5 | $18.44 | $31 | $114.43 | |
|
Hi-Lo 8D S17 RSA |
20%/$5K |
2%/$10K |
0.25%/$100K |
|||||||
|
CODE |
SCORE |
Pen |
Sprd |
EV |
Unit |
Win/100 |
Unit |
Win/100 |
Unit |
Win/100 |
6.2 | 5.50/8 | 1:12 | 0.47% | $3 | $3.83 | $3 | $3.83 | $16 | $20.40 | |
8.1 | 5.50/8 | 1:16 | 0.57% | $3 | $5.12 | $2 | $3.43 | $16 | $27.32 | |
9.5 | 5.50/8 | 1:20 | 0.64% | $3 | $6.45 | $2 | $4.32 | $15 | $32.27 | |
7.8 | 5.75/8 | 1:12 | 0.52% | $3 | $4.23 | $3 | $4.23 | $18 | $25.13 | |
10.0 | 5.75/8 | 1:16 | 0.62% | $3 | $5.58 | $3 | $5.58 | $18 | $33.49 | |
11.5 | 5.75/8 | 1:20 | 0.71% | $3 | $7.08 | $2 | $4.77 | $16 | $37.96 | |
9.7 | 6.00/8 | 1:12 | 0.57% | $4 | $5.98 | $3 | $4.50 | $21 | $31.41 | |
12.3 | 6.00/8 | 1:16 | 0.69% | $4 | $8.25 | $3 | $6.15 | $20 | $41.09 | |
14.1 | 6.00/8 | 1:20 | 0.78% | $3 | $7.70 | $3 | $7.70 | $18 | $46.22 | |
12.1 | 6.25/8 | 1:12 | 0.64% | $5 | $8.18 | $4 | $6.56 | $24 | $39.42 | |
15.0 | 6.25/8 | 1:16 | 0.77% | $4 | $9.04 | $3 | $6.79 | $22 | $49.76 | |
17.1 | 6.25/8 | 1:20 | 0.86% | $4 | $11.03 | $3 | $8.28 | $21 | $58.02 | |
15.1 | 6.50/8 | 1:12 | 0.71% | $5 | $9.15 | $4 | $7.34 | $27 | $49.38 | |
18.5 | 6.50/8 | 1:16 | 0.84% | $5 | $12.13 | $4 | $9.70 | $25 | $60.64 | |
20.9 | 6.50/8 | 1:20 | 0.95% | $4 | $12.11 | $4 | $12.11 | $23 | $69.82 | |
18.8 | 6.75/8 | 1:12 | 0.79% | $6 | $12.03 | $5 | $10.00 | $31 | $61.93 | |
22.9 | 6.75/8 | 1:16 | 0.94% | $5 | $13.29 | $4 | $10.69 | $28 | $74.62 | |
25.7 | 6.75/8 | 1:20 | 1.05% | $5 | $16.63 | $4 | $13.31 | $25 | $83.25 | |
23.9 | 7.00/8 | 1:12 | 0.89% | $7 | $15.40 | $6 | $13.18 | $36 | $79.11 | |
28.7 | 7.00/8 | 1:16 | 1.05% | $6 | $17.63 | $5 | $14.73 | $32 | $94.23 | |
32.1 | 7.00/8 | 1:20 | 1.17% | $6 | $21.59 | $5 | $17.96 | $30 | $107.76 | |
Eight-Deck S17 LS

www.qfit.com/book/z7803chart.gif
|
REKO 8D S17 LS |
20%/$5K |
2%/$10K |
0.25%/$100K |
|||||||
|
CODE |
SCORE |
Pen |
Sprd |
EV |
Unit |
Win/100 |
Unit |
Win/100 |
Unit |
Win/100 |
7.2 | 5.50/8 | 1:12 | 0.51% | $4 | $4.74 | $3 | $3.55 | $20 | $23.69 | |
9.7 | 5.50/8 | 1:16 | 0.65% | $4 | $6.64 | $3 | $4.99 | $19 | $31.55 | |
11.6 | 5.50/8 | 1:20 | 0.75% | $3 | $6.34 | $3 | $6.34 | $18 | $37.96 | |
9.2 | 5.75/8 | 1:12 | 0.58% | $4 | $5.30 | $4 | $5.30 | $23 | $30.44 | |
12.2 | 5.75/8 | 1:16 | 0.72% | $4 | $7.33 | $3 | $5.50 | $22 | $40.39 | |
14.3 | 5.75/8 | 1:20 | 0.83% | $4 | $9.31 | $3 | $6.98 | $20 | $46.52 | |
11.7 | 6.00/8 | 1:12 | 0.65% | $5 | $7.35 | $4 | $5.90 | $26 | $38.27 | |
15.1 | 6.00/8 | 1:16 | 0.80% | $5 | $10.16 | $4 | $8.13 | $25 | $50.80 | |
17.5 | 6.00/8 | 1:20 | 0.92% | $4 | $10.25 | $3 | $7.69 | $23 | $58.95 | |
14.8 | 6.25/8 | 1:12 | 0.73% | $6 | $9.82 | $5 | $8.16 | $30 | $48.99 | |
18.7 | 6.25/8 | 1:16 | 0.89% | $5 | $11.20 | $4 | $8.98 | $28 | $62.79 | |
21.5 | 6.25/8 | 1:20 | 1.02% | $5 | $14.06 | $4 | $11.25 | $25 | $70.41 | |
18.6 | 6.50/8 | 1:12 | 0.82% | $6 | $10.87 | $5 | $9.06 | $34 | $61.60 | |
23.2 | 6.50/8 | 1:16 | 0.99% | $6 | $14.84 | $5 | $12.36 | $31 | $76.74 | |
26.4 | 6.50/8 | 1:20 | 1.12% | $5 | $15.47 | $4 | $12.38 | $28 | $86.74 | |
23.4 | 6.75/8 | 1:12 | 0.92% | $7 | $14.04 | $6 | $12.05 | $38 | $76.26 | |
28.8 | 6.75/8 | 1:16 | 1.11% | $7 | $19.09 | $5 | $13.61 | $35 | $95.30 | |
32.5 | 6.75/8 | 1:20 | 1.25% | $6 | $20.39 | $5 | $17.00 | $32 | $108.72 | |
29.7 | 7.00/8 | 1:12 | 1.04% | $8 | $17.87 | $7 | $15.65 | $44 | $98.36 | |
36.0 | 7.00/8 | 1:16 | 1.24% | $7 | $21.11 | $6 | $18.07 | $40 | $120.52 | |
40.4 | 7.00/8 | 1:20 | 1.39% | $7 | $26.29 | $6 | $22.50 | $36 | $135.07 | |
|
FELT 8D S17 LS |
20%/$5K |
2%/$10K |
0.25%/$100K |
|||||||
|
CODE |
SCORE |
Pen |
Sprd |
EV |
Unit |
Win/100 |
Unit |
Win/100 |
Unit |
Win/100 |
9.0 | 5.50/8 | 1:12 | 0.55% | $4 | $5.61 | $3 | $4.21 | $21 | $29.51 | |
11.6 | 5.50/8 | 1:16 | 0.67% | $4 | $7.74 | $3 | $5.79 | $20 | $38.65 | |
13.4 | 5.50/8 | 1:20 | 0.76% | $3 | $7.27 | $3 | $7.27 | $18 | $43.63 | |
11.2 | 5.75/8 | 1:12 | 0.61% | $4 | $6.21 | $4 | $6.21 | $24 | $37.31 | |
14.1 | 5.75/8 | 1:16 | 0.73% | $4 | $8.44 | $3 | $6.32 | $22 | $46.33 | |
16.2 | 5.75/8 | 1:20 | 0.83% | $4 | $10.56 | $3 | $7.94 | $20 | $52.86 | |
13.8 | 6.00/8 | 1:12 | 0.67% | $5 | $8.52 | $4 | $6.83 | $27 | $45.96 | |
17.2 | 6.00/8 | 1:16 | 0.81% | $5 | $11.61 | $4 | $9.31 | $25 | $58.02 | |
19.6 | 6.00/8 | 1:20 | 0.91% | $4 | $11.45 | $4 | $11.45 | $23 | $65.82 | |
17.0 | 6.25/8 | 1:12 | 0.75% | $6 | $11.17 | $5 | $9.31 | $30 | $55.92 | |
21.0 | 6.25/8 | 1:16 | 0.89% | $5 | $12.48 | $4 | $10.01 | $28 | $69.98 | |
23.7 | 6.25/8 | 1:20 | 1.00% | $5 | $15.63 | $4 | $12.54 | $25 | $78.35 | |
21.1 | 6.50/8 | 1:12 | 0.83% | |||||||