Casino Vérité Simulator CVData V3.0

OPP Count

Sunday, November 20, 2005, 10:17 AM

Configuration

Rounds per shoe0
Burn cards1
Shuffle point52
Decks6
Hands per hour100
Players4
Players come and go0
Your Seat1

Rules

Double down after splitSoft DD counts as Hard HandLate Surrender
No Ace splitsResplit AcesDealer hits soft 17
Cards dealt face downDealer shows burn cardsMultiple draws after Ace split
Dealer peeks on 10Dealer peeks on AceInsurance
No dealer hole card dealtEarly Surrender vs. 10Split tens must be same value
Burn card after each roundBottom card dealtSurrender after Double
Multi-Card SurrenderEarly Surrender vs. AceAJ Blackjack pays 0:10
AJ Spades pays 0:10AJ Black pays 0:10AJ Suited pays 0:10
Suited BJ pays 0:10Spades BJ pays 0:10Five cards unbusted pays 0:10
Six cards unbusted pays 0:10Five card 21 pays 0:10Six card 21 pays 0:10
777 pays 0:10Suited 777 pays 0:10678 pays 0:10
Suited 678 pays 0:10Bonus must win to payBlackjack pays 15:10
Player 21 ties dealer 10 up BJDealer wins tied 17Dealer wins tied 18
Dealer wins tied 19Dealer wins tied 20Dealer wins tied 21
DD on Any hard handDD on Any soft handSplit to 4 hands
DD on 2 cardsBlackjack Wins AllOriginal Bets && Busted (OBBO)
Original Bets Only (OBO)Busted Bets + 1 (BB+1)

Summary

Here a summary by seat or player is displayed. Hands skipped indicates hands not played due to "Wonging." Action is Total $ bet per hour and Win Rate is $ won per hour. IBA is advantage related to the Initial Bet (before double downs.) Std. Devs. are always by player and DI is Desirability Index as defined by BJ Attack.
Hands Hands Hands $/Hour $/Hour Units W/L Advan. Advan. Advan. Std Dev Std Dev Std Dev Std Dev Performance Performance Performance
Seat Played Skip % Action WinRate Units W/L TBA% IBA% SE Hand Hour 100 Shoe DI SCORE N0
1 25,696,634,112 $1,814.36 $10.95 5.4741e8 0.603 0.677 .001 6.61 66.07 66.07 29.0 3.31 10.98 91,049
2
3
4
5
6
7

Strategies

Seat Playing Strategy Betting Strategy
1 OPP Rational Bets Spread 16
2
3
4
5
6
7

Totals

Rounds: 2.5E+10
Hands: 2.57E+10
Shoes: 1,293,680,753
Hours: 249,988,600

Player #1: Running Count Won/Lost

Here, results are grouped by Running Count at the start of the hand. The hands won, lost, tied and total hands played are provided for each TC. IBA is advantage related to the Initial Bet (before double downs,) and TBA is Total Bet Advantage. Std. Err. and Variance are also provided.
Hands Hands Hands Hands Dollars/Hour Dollars/Hour Advantage Advantage Advantage
Win Lose Tie Total Win/Lose Action WinRate TBA IBA S. E.
TOT 1.1188e10 1.2307e10 2.2018e9 2.5697e10 547,413,952 $1,814.36 $10.95 0.603% 0.677% 0.001
+37 1 1 -16 -100.000% -100.000% High
+36 3 4 7 8 $0.00 $0.00 6.250% 7.143% High
+35 3 3 1 7 $0.00 $0.00 High
+34 33 21 8 62 280 $0.00 $0.00 25.735% 29.661% High
+33 53 65 22 140 -96 $0.00 $0.00 -4.167% -4.380% High
+32 191 227 47 465 -408 $0.00 $0.00 -5.258% -5.592% High
+31 570 581 142 1,293 1,024 $0.00 $0.00 4.702% 5.035% 3.11
+30 1,515 1,556 384 3,455 1,648 $0.00 $0.00 2.831% 3.071% 1.90
+29 3,943 4,084 896 8,923 5,424 $0.00 $0.00 3.595% 3.898% 1.18
+28 9,852 10,133 2,249 22,234 13,880 $0.01 $0.00 3.684% 4.002% 0.75
+27 23,607 24,491 5,585 53,683 28,072 $0.02 $0.00 3.089% 3.358% 0.48
+26 54,756 56,832 12,606 124,194 64,416 $0.04 $0.00 3.062% 3.326% 0.32
+25 122,129 126,619 27,739 276,487 143,128 $0.09 $0.00 3.051% 3.320% 0.21
+24 262,681 271,974 59,811 594,466 313,904 $0.20 $0.01 3.106% 3.388% 0.15
+23 544,246 565,720 122,281 1,232,247 613,936 $0.42 $0.01 2.928% 3.195% 0.10
+22 1,087,668 1,133,159 241,940 2,462,767 1,168,312 $0.84 $0.02 2.783% 3.043% 0.07
+21 2,096,435 2,186,589 462,493 4,745,517 2,202,952 $1.62 $0.04 2.719% 2.977% 0.05
+20 3,894,391 4,070,071 850,124 8,814,586 3,928,808 $3.01 $0.08 2.606% 2.859% 0.04
+19 6,962,015 7,294,726 1,507,705 15,764,450 6,665,024 $5.40 $0.13 2.468% 2.711% 0.028
+18 12,010,760 12,617,070 2,577,891 27,205,720 10,840,070 $9.34 $0.22 2.322% 2.555% 0.021
+17 20,003,070 21,062,590 4,260,060 45,325,720 17,026,040 $15.58 $0.34 2.185% 2.409% 0.017
+16 32,159,520 33,928,550 6,799,644 72,887,710 25,912,940 $25.10 $0.52 2.065% 2.280% 0.013
+15 49,923,340 52,817,610 10,470,900 113,211,800 37,123,160 $39.06 $0.74 1.901% 2.103% 0.011
+14 74,841,280 79,444,500 15,573,040 169,858,800 50,290,310 $58.72 $1.01 1.713% 1.899% 0.009
+13 108,408,700 115,353,600 22,386,900 246,149,200 66,777,870 $85.25 $1.34 1.567% 1.740% 0.007
+12 151,651,400 161,881,800 31,104,860 344,638,000 82,617,300 $119.59 $1.65 1.382% 1.538% 0.006
+11 205,146,000 219,664,900 41,783,780 466,594,700 97,292,460 $162.22 $1.95 1.200% 1.338% 0.005
+10 268,440,700 288,463,300 54,331,510 611,235,500 105,809,000 $212.92 $2.12 0.994% 1.111% 0.005
+9 340,546,100 367,139,900 68,542,390 776,228,400 102,067,700 $253.96 $2.04 0.804% 0.900% 0.004
+8 419,450,800 453,779,900 83,978,190 957,208,900 63,069,980 $209.15 $1.26 0.603% 0.677% 0.004
+7 502,566,400 545,400,300 100,149,900 1.1481e9 26,240,410 $125.65 $0.52 0.418% 0.469% 0.003
+6 586,688,300 638,803,600 116,435,100 1.3419e9 6,693,863 $58.84 $0.13 0.228% 0.256% 0.003
+5 668,705,000 730,284,700 132,195,400 1.5312e9 879,270 $33.62 $0.02 0.052% 0.059% 0.003
+4 744,495,000 815,517,100 146,642,000 1.7067e9 -2,328,725 $37.53 ($0.05) -0.124% -0.140% 0.003
+3 808,620,400 888,357,200 158,851,100 1.8558e9 -6,017,165 $40.86 ($0.12) -0.295% -0.333% 0.003
+2 852,768,600 939,304,000 167,048,000 1.9591e9 -9,659,544 $43.19 ($0.19) -0.447% -0.507% 0.003
+1 865,223,800 955,500,700 169,125,000 1.9899e9 -13,129,900 $43.92 ($0.26) -0.598% -0.678% 0.003
0 1.4130e9 1.5601e9 276,667,300 3.2498e9 -21,013,200 $71.71 ($0.42) -0.586% -0.665% 0.002
-1 754,009,700 837,005,900 146,752,000 1.7378e9 -17,260,480 $38.44 ($0.35) -0.898% -1.021% 0.003
-2 633,526,300 705,373,100 123,007,800 1.4619e9 -17,352,690 $32.38 ($0.35) -1.072% -1.221% 0.003
-3 496,509,100 554,706,800 96,167,160 1.1474e9 -16,096,430 $25.45 ($0.32) -1.265% -1.443% 0.003
-4 368,575,600 413,236,300 71,170,830 852,982,700 -13,953,680 $18.95 ($0.28) -1.473% -1.683% 0.004
-5 264,786,200 298,004,000 50,994,730 613,784,900 -11,538,450 $13.66 ($0.23) -1.690% -1.935% 0.005
-6 185,384,300 209,467,400 35,596,120 430,447,800 -9,199,145 $9.59 ($0.18) -1.918% -2.200% 0.005
-7 126,707,200 143,719,500 24,272,480 294,699,100 -7,046,527 $6.58 ($0.14) -2.143% -2.462% 0.007
-8 83,869,490 95,534,820 16,032,670 195,437,000 -5,206,791 $4.37 ($0.10) -2.383% -2.744% 0.008
-9 53,897,580 61,663,320 10,277,420 125,838,300 -3,712,737 $2.82 ($0.07) -2.635% -3.040% 0.010
-10 33,634,200 38,654,140 6,406,635 78,694,980 -2,547,039 $1.76 ($0.05) -2.886% -3.335% 0.013
-11 20,377,150 23,512,220 3,870,789 47,760,170 -1,676,615 $1.07 ($0.03) -3.126% -3.619% 0.016
-12 11,971,020 13,888,370 2,272,752 28,132,140 -1,083,256 $0.63 ($0.02) -3.422% -3.971% 0.021
-13 6,830,328 7,957,641 1,292,641 16,080,610 -660,492 $0.36 ($0.01) -3.645% -4.236% 0.028
-14 3,777,294 4,424,095 712,371 8,913,760 -399,030 $0.20 ($0.01) -3.966% -4.619% 0.04
-15 2,025,852 2,382,929 381,571 4,790,352 -228,297 $0.11 $0.00 -4.216% -4.919% 0.05
-16 1,053,698 1,246,941 199,622 2,500,261 -129,113 $0.06 $0.00 -4.560% -5.333% 0.07
-17 531,000 631,417 99,549 1,261,966 -68,907 $0.03 $0.00 -4.814% -5.639% 0.10
-18 259,621 309,228 48,516 617,365 -34,993 $0.01 $0.00 -4.987% -5.858% 0.14
-19 123,069 147,290 23,159 293,518 -17,566 $0.01 $0.00 -5.257% -6.185% 0.21
-20 56,172 67,785 10,573 134,530 -8,747 $0.00 $0.00 -5.713% -6.724% 0.30
-21 25,173 30,440 4,693 60,306 -4,010 $0.00 $0.00 -5.811% -6.883% 0.46
-22 10,799 13,248 1,984 26,031 -1,993 $0.00 $0.00 -6.704% -7.925% 0.69
-23 4,502 5,479 792 10,773 -787 $0.00 $0.00 -6.367% -7.545% 1.08
-24 1,781 2,100 333 4,214 -261 $0.00 $0.00 -5.382% -6.391% 1.72
-25 701 845 120 1,666 -95 $0.00 $0.00 -4.945% -5.899% 2.74
-26 236 351 47 634 -120 $0.00 $0.00 -16.238% -19.608% 4.44
-27 91 109 18 218 -16 $0.00 $0.00 -6.400% -7.583% High
-28 20 30 5 55 -9 $0.00 $0.00 -13.636% -16.364% High
-29 15 20 2 37 -7 $0.00 $0.00 -15.217% -20.000% High
-30 8 3 11 8 $0.00 $0.00 62.500% 68.182% High
-31 2 1 3 1 $0.00 $0.00 33.333% 33.333% High

Player #1: Running Count Contributions

Here we see the amount bet, won, Win Rate and Total Bet Advantage for Insurance, Double Downs and Splits by Running Count. Units bet and won are provided. Advantage is Total Bet Advantage.
Insurance Insurance Insurance Insurance Double Downs Double Downs Double Downs Double Downs Splits Splits Splits Splits
Bet Win/Lose Rate EV Bet Win/Lose Rate TBA Bet Win/Lose Rate TBA
+36 8 32 $0.00 100%
+35 16 -16 $0.00 -50.0%
+34 48 128 $0.00 66.7% 64 96 $0.00 75.0%
+33 32 -32 $0.00 -25.0% 48 $0.00
+32 160 -64 $0.00 -10.0% 152 96 $0.00 31.6%
+31 544 320 $0.00 14.7% 352 224 $0.00 31.8%
+30 1,464 1,408 $0.00 24.0% 1,592 496 $0.00 15.6%
+29 4,056 6,848 $0.00 42.2% 3,680 880 $0.00 12.0%
+28 10,488 14,752 $0.00 35.2% 9,072 1,888 $0.00 10.4%
+27 24,896 31,424 $0.00 31.6% 23,296 8,016 $0.00 17.2%
+26 58,344 72,096 $0.00 30.9% 51,728 15,232 $0.00 14.7%
+25 133,336 162,272 $0.00 30.4% 116,744 29,712 $0.00 12.7%
+24 296,952 351,136 $0.01 29.6% 254,712 64,176 $0.00 12.6%
+23 627,144 735,232 $0.01 29.3% 517,816 135,344 $0.00 13.1%
+22 1,287,352 1,474,336 $0.03 28.6% 1,043,400 243,088 $0.00 11.6%
+21 2,546,448 2,877,888 $0.06 28.3% 2,010,648 479,600 $0.01 11.9%
+20 4,849,544 5,364,416 $0.11 27.7% 3,750,920 883,808 $0.02 11.8%
+19 8,903,184 9,648,864 $0.19 27.1% 6,722,264 1,551,840 $0.03 11.5%
+18 15,766,620 16,764,800 $0.34 26.6% 11,639,640 2,639,328 $0.05 11.3%
+17 26,931,500 28,019,420 $0.56 26.0% 19,504,760 4,274,256 $0.09 11.0%
+16 44,402,860 45,131,710 $0.90 25.4% 31,514,970 6,693,424 $0.13 10.6%
+15 70,762,810 70,137,060 $1.40 24.8% 49,149,260 10,101,020 $0.20 10.3%
+14 108,960,200 105,056,700 $2.10 24.1% 74,225,660 14,638,190 $0.29 9.9%
+13 161,930,700 152,225,100 $3.04 23.5% 108,227,300 20,580,080 $0.41 9.5%
+12 232,493,000 212,726,000 $4.25 22.9% 152,473,400 27,608,240 $0.55 9.1%
+11 322,604,000 286,606,600 $5.73 22.2% 207,936,200 35,795,920 $0.72 8.6%
+10 432,742,800 372,843,300 $7.46 21.5% 274,335,800 44,751,920 $0.90 8.2%
+9 527,033,900 440,687,000 $8.81 20.9% 329,150,000 50,554,910 $1.01 7.7%
+8 442,600,600 358,880,900 $7.18 20.3% 272,840,400 39,357,390 $0.79 7.2%
+7 270,878,700 213,034,800 $4.26 19.7% 164,848,500 22,228,870 $0.44 6.7%
+6 129,052,400 98,555,500 $1.97 19.1% 77,686,820 9,754,622 $0.20 6.3%
+5 74,914,580 55,555,490 $1.11 18.5% 44,656,670 5,233,356 $0.10 5.9%
+4 84,859,240 61,170,380 $1.22 18.0% 50,167,130 5,467,703 $0.11 5.4%
+3 93,607,820 65,589,610 $1.31 17.5% 54,938,990 5,546,578 $0.11 5.0%
+2 100,141,600 68,365,920 $1.37 17.1% 58,395,700 5,459,554 $0.11 4.7%
+1 102,959,900 68,544,980 $1.37 16.6% 59,742,330 5,185,457 $0.10 4.3%
0 167,675,100 111,667,100 $2.23 16.6% 97,516,990 8,461,036 $0.17 4.3%
-1 92,107,520 58,269,210 $1.17 15.8% 52,856,320 3,843,850 $0.08 3.6%
-2 78,521,530 48,193,350 $0.96 15.3% 44,801,650 2,927,352 $0.06 3.3%
-3 62,520,720 37,172,050 $0.74 14.9% 35,458,460 1,976,219 $0.04 2.8%
-4 47,208,400 27,021,530 $0.54 14.3% 26,604,790 1,229,992 $0.02 2.3%
-5 34,513,180 19,014,830 $0.38 13.8% 19,336,370 701,225 $0.01 1.8%
-6 24,588,090 12,982,130 $0.26 13.2% 13,702,220 359,940 $0.01 1.3%
-7 17,088,820 8,636,002 $0.17 12.6% 9,474,190 161,492 $0.00 .9%
-8 11,509,590 5,549,152 $0.11 12.1% 6,350,785 35,969 $0.00 .3%
-9 7,521,916 3,443,186 $0.07 11.4% 4,137,276 -20,555 $0.00 -.2%
-10 4,774,542 2,082,384 $0.04 10.9% 2,616,943 -42,701 $0.00 -.8%
-11 2,941,393 1,210,486 $0.02 10.3% 1,604,508 -43,296 $0.00 -1.3%
-12 1,760,435 682,064 $0.01 9.7% 957,364 -34,963 $0.00 -1.8%
-13 1,019,582 379,826 $0.01 9.3% 552,292 -23,711 $0.00 -2.1%
-14 573,529 194,162 $0.00 8.5% 311,053 -18,819 $0.00 -3.0%
-15 312,163 99,294 $0.00 8.0% 168,354 -12,228 $0.00 -3.6%
-16 165,706 47,562 $0.00 7.2% 89,455 -7,859 $0.00 -4.4%
-17 84,712 22,762 $0.00 6.7% 45,134 -4,631 $0.00 -5.1%
-18 42,152 10,200 $0.00 6.0% 22,763 -2,381 $0.00 -5.2%
-19 20,304 4,398 $0.00 5.4% 10,792 -982 $0.00 -4.5%
-20 9,284 1,790 $0.00 4.8% 5,046 -929 $0.00 -9.2%
-21 4,348 776 $0.00 4.5% 2,331 -257 $0.00 -5.5%
-22 1,848 146 $0.00 2.0% 1,007 -209 $0.00 -10.4%
-23 790 110 $0.00 3.5% 408 -72 $0.00 -8.8%
-24 313 4 $0.00 .3% 157 10 $0.00 3.2%
-25 123 50 $0.00 10.2% 72 -32 $0.00 -22.2%
-26 53 -26 $0.00 -12.4% 25 -13 $0.00 -26.5%
-27 16 $0.00 9 -9 $0.00 -52.9%
-28 6 $0.00
-29 5 -4 $0.00 -22.2% 2 -2 $0.00 -50.0%
-30 1 2 $0.00 100%

Player #1: Hand Depth

Here, results are grouped by hand number. The average depth of each hand in a round is shown by cards and percentage of the shoe. Hands won, lost and tied is provided for each level as well as the total units bet, average bet and total won or lost. When using an effective strategy, the amount bet and won should increase as the depth increases. Action is Total dollars bet per hour and Win Rate is dollars won per hour.
Avg. Depth Avg. Depth Hands Hands Hands Units Units Units Dollars per Hour Dollars per Hour
Hand Cards Shoe Won Lost Tied Total Bet Avg Bet Won/Lost Action Win Rate
1 1.00 0.32% 578,974,800 636,659,600 113,968,800 1.4640e9 1.132 -5,268,509 $29.28 ($0.11)
2 14.74 4.72% 578,984,000 636,656,100 113,967,600 1.5255e9 1.179 -5,044,427 $30.51 ($0.10)
3 28.47 9.13% 578,984,000 636,669,800 113,961,400 1.8486e9 1.429 -3,808,145 $36.97 ($0.08)
4 42.21 13.53% 578,976,100 636,643,300 113,983,500 2.3278e9 1.799 -1,466,683 $46.56 ($0.03)
5 55.95 17.93% 578,962,800 636,685,300 113,959,100 2.8480e9 2.202 1,764,238 $56.96 $0.04
6 69.68 22.33% 578,956,400 636,674,900 113,967,300 3.3590e9 2.597 5,435,097 $67.18 $0.11
7 83.42 26.74% 578,957,300 636,659,200 113,990,300 3.8426e9 2.971 9,301,954 $76.86 $0.19
8 97.16 31.14% 578,978,900 636,660,700 113,966,500 4.2940e9 3.319 13,704,340 $85.88 $0.27
9 110.88 35.54% 578,961,700 636,665,200 113,978,800 4.7131e9 3.643 18,267,510 $94.27 $0.37
10 124.63 39.95% 578,990,300 636,627,300 113,988,500 5.1019e9 3.944 23,190,890 $102.04 $0.46
11 138.37 44.35% 578,996,200 636,650,200 113,964,800 5.4638e9 4.224 28,280,420 $109.28 $0.57
12 152.09 48.75% 578,986,400 636,656,300 113,966,000 5.8013e9 4.485 33,552,090 $116.03 $0.67
13 165.86 53.16% 578,949,300 636,658,000 113,988,500 6.1173e9 4.729 39,360,240 $122.35 $0.79
14 179.56 57.55% 578,994,400 636,644,700 113,972,100 6.4143e9 4.958 45,897,940 $128.29 $0.92
15 193.31 61.96% 578,981,200 636,647,200 113,971,000 6.6938e9 5.175 52,665,240 $133.88 $1.05
16 207.06 66.37% 578,979,100 636,651,700 113,987,600 6.9580e9 5.379 60,792,860 $139.17 $1.22
17 220.77 70.76% 578,971,500 636,683,100 113,955,700 7.2069e9 5.571 69,314,730 $144.14 $1.39
18 234.51 75.16% 578,770,600 636,273,800 113,925,200 7.4344e9 5.750 79,451,440 $148.69 $1.59
19 247.20 79.23% 540,248,500 594,954,400 106,240,100 6.3161e9 5.230 76,743,740 $126.33 $1.53
20 254.24 81.49% 215,587,500 239,349,000 42,085,140 956,369,800 1.980 5,744,255 $19.13 $0.11
21 256.69 82.27% 10,420,770 11,738,160 2,020,799 27,161,970 1.158 -462,174 $0.54 ($0.01)
22 257.68 82.59% 38,074 43,153 7,162 99,140 1.158 -2,263 $0.00 $0.00
23 257.89 82.66% 16 11 29 1.074 6 $0.00 $0.00

Player #1: Hand Types

Results by type of hand are provided. The first four columns of data display the number of bets made, won, lost and tied. Units bet and won are provided. Advantage is Total Bet Advantage.
Hands Hands Hands Hands Units Units Advantage Advantage
Total Won Lost Tied Bet Won/Lost Percent Std. Dev.
Splits 1.3163e9 625,488,832 -595,515,904 95,307,816 4.7451e9 338,769,300 7.139% 0.004
Soft DD 438,958,240 225,961,936 -187,261,120 25,735,180 2.6168e9 288,229,300 11.014% 0.006
Hard DD 2.1596e9 1.2068e9 -797,982,080 154,819,984 1.2649e10 2.7891e9 22.051% 0.003

Player #1: Units Bet

This table shows the results of bets grouped by bet size and is used to show the effectiveness of the betting strategy. The first four columns of data display the number of bets made, won, lost and tied. Action is Total $ bet per hour and Win Rate is $ won per hour. IBA is advantage related to the Initial Bet (before double downs.)
Hands Hands Hands Hands Units Units Advantage Advantage
Total Won Lost Tied Bet Won/Lost Percent Std. Dev.
1 1.9342e10 8.4007e9 -9.3011e9 1.6401e9 2.1365e10 -159,498,300 -0.747% 0.001
2 1.3419e9 586,688,256 -638,800,192 116,435,136 2.9420e9 6,693,863 0.228% 0.003
5 1.1481e9 502,566,432 -545,402,688 100,149,904 6.2824e9 26,240,410 0.418% 0.003
10 957,203,328 419,450,848 -453,774,272 83,978,192 1.0457e10 63,069,980 0.603% 0.004
15 776,228,544 340,546,112 -367,140,032 68,542,392 1.2698e10 102,067,700 0.804% 0.004
16 2.1312e9 937,647,168 -1.0010e9 192,581,664 3.6970e10 508,837,500 1.376% 0.002

Player #1: Floating Advantage

One of two Floating Advantage tables. These tables provide data by True Count by section of the deck and are used to show the changes in the effects of True Count as you travel more deeply into the shoe. You can define the deck sections from the Setup Page of the Configuration.
Hands Hands Hands Hands Blackjacks Blackjacks Dollars/Hour Dollars/Hour Advantage Advantage
Pivot+ Win Lose Tie Total Total Avg. Action Win Rate Percent S. E.
Cards 1-52 Cards 1-52 Cards 1-52 Cards 1-52 Cards 1-52 Cards 1-52 Cards 1-52 Cards 1-52 Cards 1-52 Cards 1-52
Cards 53-104 Cards 53-104 Cards 53-104 Cards 53-104 Cards 53-104 Cards 53-104 Cards 53-104 Cards 53-104 Cards 53-104 Cards 53-104
Cards 105-156 Cards 105-156 Cards 105-156 Cards 105-156 Cards 105-156 Cards 105-156 Cards 105-156 Cards 105-156 Cards 105-156 Cards 105-156
Cards 157-208 Cards 157-208 Cards 157-208 Cards 157-208 Cards 157-208 Cards 157-208 Cards 157-208 Cards 157-208 Cards 157-208 Cards 157-208
Cards 209-260 Cards 209-260 Cards 209-260 Cards 209-260 Cards 209-260 Cards 209-260 Cards 209-260 Cards 209-260 Cards 209-260 Cards 209-260
Cards 261-312 Cards 261-312 Cards 261-312 Cards 261-312 Cards 261-312 Cards 261-312 Cards 261-312 Cards 261-312 Cards 261-312 Cards 261-312
Cards 313-364 Cards 313-364 Cards 313-364 Cards 313-364 Cards 313-364 Cards 313-364 Cards 313-364 Cards 313-364 Cards 313-364 Cards 313-364
Cards 365-End Cards 365-End Cards 365-End Cards 365-End Cards 365-End Cards 365-End Cards 365-End Cards 365-End Cards 365-End Cards 365-End

Player #1: Counting by Inference by Hand Length

Counting by Inference refers to the method of estimating the count of cards in face down hands. This table contains the average count of unseen hands to your right for the count and rules specified by hand length. Also provided are the distribution of such hands and the distribution of units bet.
Cards in Unbusted Hand Cards in Unbusted Hand Cards in Unbusted Hand Cards in Unbusted Hand
Upcard Pat Hand Three Four More
Count Count Count Count
Hand Distribution Hand Distribution Hand Distribution Hand Distribution
Bet Distribution Bet Distribution Bet Distribution Bet Distribution

Player #1: Counting by Inference by Drawn Card

Counting by Inference refers to the method of estimating the count of cards in face down hands. This table contains the average count of unseen hands to your right for the count and rules specified when exactly one card is drawn. Also provided are the distribution of such hands and the distribution of units bet.
Drawn Card Drawn Card Drawn Card Drawn Card Drawn Card Drawn Card Drawn Card Drawn Card Drawn Card Drawn Card
Ace 2 3 4 5 6 7 8 9 10
Count Count Count Count Count Count Count Count Count Count
Hand Distribution Hand Distribution Hand Distribution Hand Distribution Hand Distribution Hand Distribution Hand Distribution Hand Distribution Hand Distribution Hand Distribution
Bet Distribution Bet Distribution Bet Distribution Bet Distribution Bet Distribution Bet Distribution Bet Distribution Bet Distribution Bet Distribution Bet Distribution

Player #1: Standard Deviations

This table provides standard deviations by Hand, 100 hands, shoe and hour. True and normalized standard deviations are provided. The normalized numbers ignore the current betting levels and are used to calculate the optimal betting levels. The effects of cover betting have been removed from the normalized numbers.
Real Standard Deviation Real Standard Deviation Real Standard Deviation Real Standard Deviation Normalized Standard Deviation Normalized Standard Deviation Normalized Standard Deviation Normalized Standard Deviation
Hand 100 Hour Shoe Hand 100 Hour Shoe
+36 24.00 240.00 0.05 0.02 1.50 15.00 0.00 0.00
+35 16.00 160.00 0.04 0.02 1.00 10.00 0.00 0.00
+34 16.13 161.33 0.14 0.06 1.01 10.08 0.01 0.00
+33 16.81 168.07 0.20 0.09 1.05 10.50 0.01 0.01
+32 18.07 180.71 0.46 0.20 1.13 11.29 0.03 0.01
+31 17.72 177.24 0.72 0.32 1.11 11.08 0.04 0.02
+30 18.49 184.91 1.27 0.56 1.16 11.56 0.08 0.03
+29 18.30 182.97 1.96 0.86 1.14 11.44 0.12 0.05
+28 18.08 180.79 3.10 1.36 1.13 11.30 0.19 0.09
+27 17.82 178.18 4.78 2.10 1.11 11.14 0.30 0.13
+26 17.56 175.64 7.21 3.17 1.10 10.98 0.45 0.20
+25 17.58 175.77 10.79 4.74 1.10 10.99 0.67 0.30
+24 17.63 176.27 15.88 6.98 1.10 11.02 0.99 0.44
+23 17.65 176.55 22.86 10.05 1.10 11.03 1.43 0.63
+22 17.71 177.14 32.47 14.27 1.11 11.07 2.03 0.89
+21 17.73 177.31 45.09 19.82 1.11 11.08 2.82 1.24
+20 17.77 177.72 61.62 27.09 1.11 11.11 3.85 1.69
+19 17.81 178.11 82.60 36.31 1.11 11.13 5.16 2.27
+18 17.85 178.51 108.76 47.81 1.12 11.16 6.80 2.99
+17 17.89 178.86 140.66 61.83 1.12 11.18 8.79 3.86
+16 17.93 179.31 178.81 78.60 1.12 11.21 11.18 4.91
+15 17.97 179.68 223.28 98.15 1.12 11.23 13.96 6.13
+14 18.01 180.12 274.20 120.54 1.13 11.26 17.14 7.53
+13 18.06 180.58 330.89 145.46 1.13 11.29 20.68 9.09
+12 18.10 181.02 392.47 172.52 1.13 11.31 24.53 10.78
+11 18.15 181.47 457.80 201.24 1.13 11.34 28.61 12.58
+10 18.19 181.90 525.15 230.85 1.14 11.37 32.82 14.43
+9 17.10 170.96 556.18 244.49 1.14 11.40 37.07 16.30
+8 11.42 114.20 412.55 181.35 1.14 11.42 41.26 18.14
+7 5.72 57.23 226.38 99.51 1.14 11.45 45.29 19.91
+6 2.29 22.94 98.12 43.13 1.15 11.47 49.06 21.57
+5 1.15 11.50 52.51 23.08 1.15 11.50 52.51 23.08
+4 1.15 11.52 55.54 24.41 1.15 11.52 55.54 24.41
+3 1.15 11.54 58.00 25.50 1.15 11.54 58.00 25.50
+2 1.16 11.56 59.69 26.24 1.16 11.56 59.69 26.24
+1 1.16 11.57 60.24 26.48 1.16 11.57 60.24 26.48
0 1.16 11.57 76.96 33.83 1.16 11.57 76.96 33.83
-1 1.16 11.61 56.46 24.82 1.16 11.61 56.46 24.82
-2 1.16 11.63 51.87 22.80 1.16 11.63 51.87 22.80
-3 1.16 11.65 46.03 20.23 1.16 11.65 46.03 20.23
-4 1.17 11.67 39.77 17.48 1.17 11.67 39.77 17.48
-5 1.17 11.70 33.80 14.86 1.17 11.70 33.80 14.86
-6 1.17 11.72 28.36 12.47 1.17 11.72 28.36 12.47
-7 1.17 11.75 23.52 10.34 1.17 11.75 23.52 10.34
-8 1.18 11.77 19.19 8.43 1.18 11.77 19.19 8.43
-9 1.18 11.80 15.43 6.78 1.18 11.80 15.43 6.78
-10 1.18 11.83 12.23 5.38 1.18 11.83 12.23 5.38
-11 1.19 11.85 9.55 4.20 1.19 11.85 9.55 4.20
-12 1.19 11.88 7.34 3.23 1.19 11.88 7.34 3.23
-13 1.19 11.90 5.56 2.44 1.19 11.90 5.56 2.44
-14 1.19 11.93 4.15 1.82 1.19 11.93 4.15 1.82
-15 1.20 11.95 3.05 1.34 1.20 11.95 3.05 1.34
-16 1.20 11.99 2.21 0.97 1.20 11.99 2.21 0.97
-17 1.20 12.03 1.58 0.69 1.20 12.03 1.58 0.69
-18 1.21 12.07 1.11 0.49 1.21 12.07 1.11 0.49
-19 1.21 12.08 0.76 0.34 1.21 12.08 0.76 0.34
-20 1.21 12.12 0.52 0.23 1.21 12.12 0.52 0.23
-21 1.22 12.22 0.35 0.15 1.22 12.22 0.35 0.15
-22 1.24 12.42 0.23 0.10 1.24 12.42 0.23 0.10
-23 1.24 12.41 0.15 0.07 1.24 12.41 0.15 0.07
-24 1.26 12.59 0.10 0.04 1.26 12.59 0.10 0.04
-25 1.31 13.14 0.06 0.03 1.31 13.14 0.06 0.03
-26 1.33 13.30 0.04 0.02 1.33 13.30 0.04 0.02
-27 1.20 11.97 0.02 0.01 1.20 11.97 0.02 0.01
-28 1.35 13.50 0.01 0.00 1.35 13.50 0.01 0.00
