Casino Vérité Simulator CVData V4.0

FELT Count Simulation

Monday, July 13, 2009, 10:29 AM

Configuration

Rounds per shoe0
Burn cards1
Shuffle point52
Decks6
Hands per hour100
Players1
Players come and go0
Your Seat1

Rules

Double down after splitSoft DD counts as Hard HandLate Surrender
No Ace splitsResplit AcesDealer hits soft 17
Cards dealt face downDealer shows burn cardsMultiple draws after Ace split
Dealer peeks on 10Dealer peeks on AceInsurance
No dealer hole card dealtEarly Surrender vs. 10Split tens must be same value
Burn card after each roundDouble Down RescueMulti-Card Surrender
Early Surrender vs. AceInsure Blackjack OnlyDiscard Split
Discard DoubleBottom card dealtDouble Down Rescue
Multi-Card SurrenderEarly Surrender vs. AceAJ Blackjack pays 0:10
AJ Spades pays 0:10AJ Black pays 0:10AJ Suited pays 0:10
Suited BJ pays 0:10Spades BJ pays 0:10Five cards unbusted pays 0:10
Six cards unbusted pays 0:10Five card 21 pays 0:10Six card 21 pays 0:10
777 pays 0:10Suited 777 pays 0:10678 pays 0:10
Suited 678 pays 0:10Bonus must win to payBlackjack pays 15:10
Tied Blackjack WinsTied Blackjack LosesDealer wins tied 17
Dealer wins tied 18Dealer wins tied 19Dealer wins tied 20
Dealer wins tied 21DD on Any hard handDD on Any soft hand
Split to 4 handsDD on 2 cardsBlackjack Wins All
Original Bets && Busted (OBBO)Original Bets Only (OBO)Busted Bets + 1 (BB+1)


Summary

Here a summary by seat or player is displayed. Hands skipped indicates hands not played due to "Wonging." Action is Total $ bet per hour and Win Rate is $ won per hour. IBA is advantage related to the Initial Bet (before double downs.) Std. Devs. are always by player and DI is Desirability Index as defined by BJ Attack.

Hands $/Hour Units W/L Advan. Std Dev Performance
Seat Played Skip % Action WinRate Units W/L TBA% IBA% SE Hand Hour 100 Shoe DI SCORE N0 Factor
1 20,557,212,672 $1,558.98 $19.42 7.7689e8 1.246 1.424 .004 $25.42 $254.16 $254.16 $176.29 7.64 58.40 17,123 2.336
2
3
4
5
6
7

Strategies

Seat Playing Strategy Betting Strategy
1 FELT Spread 1-15
2
3
4
5
6
7

         Totals

Rounds: 2.E+10
Hands: 2.056E+10
Shoes: 415,706,601
Hours: 199,989,300


Here, results are grouped by True Count at the start of the hand. The hands won, lost, tied and total hands played are provided for each TC. IBA is advantage related to the Initial Bet (before double downs,) and TBA is Total Bet Advantage. Std. Err. and Variance are also provided.

Player #1: True Count Won/Lost
Hands Dollars/Hour Advantage
Win Lose Tie Total Win/Lose Action WinRate TBA IBA S. E. Var.
TOT 8.7960e9 1.0008e10 1.7534e9 2.0557e10 776,891,217 $1,558.98 $19.42 1.246% 1.424% 0.001 25.84
>39 180,007 167,810 59,764 407,581 645,473 $0.17 $0.02 9.632% 10.785% 0.16 1.071
+39 63,922 60,489 20,207 144,618 214,343 $0.06 $0.01 8.990% 10.094% 0.27 1.085
+38 86,389 82,770 27,122 196,281 275,460 $0.08 $0.01 8.506% 9.556% 0.24 1.087
+37 110,950 106,470 34,273 251,693 347,873 $0.10 $0.01 8.374% 9.417% 0.21 1.094
+36 149,392 144,005 46,202 339,599 460,793 $0.14 $0.01 8.218% 9.245% 0.18 1.096
+35 188,613 182,386 56,745 427,744 575,670 $0.18 $0.01 8.140% 9.167% 0.16 1.103
+34 254,887 247,806 77,201 579,894 757,268 $0.24 $0.02 7.893% 8.893% 0.14 1.103
+33 313,165 304,564 92,762 710,491 917,063 $0.29 $0.02 7.793% 8.793% 0.13 1.111
+32 427,861 419,105 126,618 973,584 1,217,543 $0.40 $0.03 7.548% 8.520% 0.11 1.111
+31 508,027 501,698 147,294 1,157,019 1,377,578 $0.48 $0.03 7.179% 8.110% 0.10 1.118
+30 709,705 702,377 205,223 1,617,305 1,897,245 $0.67 $0.05 7.069% 7.993% 0.08 1.122
+29 812,475 808,052 232,250 1,852,777 2,091,225 $0.77 $0.05 6.795% 7.693% 0.08 1.127
+28 1,167,834 1,164,546 331,790 2,664,170 2,972,393 $1.11 $0.07 6.713% 7.603% 0.07 1.129
+27 1,286,176 1,286,863 359,086 2,932,125 3,183,173 $1.22 $0.08 6.523% 7.400% 0.06 1.137
+26 1,907,006 1,913,691 529,375 4,350,072 4,629,405 $1.81 $0.12 6.391% 7.255% 0.05 1.139
+25 2,015,465 2,039,184 553,266 4,607,915 4,615,913 $1.92 $0.12 6.006% 6.829% 0.05 1.145
+24 3,090,421 3,133,670 846,894 7,070,985 6,969,168 $2.95 $0.17 5.907% 6.720% 0.04 1.148
+23 3,156,657 3,215,109 850,720 7,222,486 6,871,746 $3.02 $0.17 5.695% 6.488% 0.04 1.155
+22 4,999,858 5,101,160 1,343,424 11,444,440 10,749,920 $4.78 $0.27 5.619% 6.405% 0.03 1.158
+21 4,924,415 5,065,206 1,305,532 11,295,150 9,906,031 $4.73 $0.25 5.240% 5.982% 0.03 1.165
+20 8,043,867 8,290,701 2,124,599 18,459,170 15,844,630 $7.73 $0.40 5.125% 5.855% 0.025 1.168
+19 7,731,813 8,016,337 2,010,708 17,758,860 14,446,100 $7.45 $0.36 4.850% 5.550% 0.026 1.175
+18 12,891,810 13,417,800 3,341,560 29,651,170 23,148,260 $12.44 $0.58 4.651% 5.326% 0.020 1.179
+17 12,187,610 12,754,370 3,123,285 28,065,270 20,724,380 $11.79 $0.52 4.393% 5.039% 0.021 1.186
+16 20,594,040 21,632,740 5,241,361 47,468,140 33,489,240 $19.97 $0.84 4.193% 4.815% 0.016 1.190
+15 19,350,820 20,442,780 4,876,695 44,670,300 29,476,040 $18.82 $0.74 3.916% 4.504% 0.016 1.197
+14 32,798,740 34,821,920 8,204,283 75,824,940 46,878,640 $31.98 $1.17 3.665% 4.221% 0.013 1.203
+13 30,954,040 33,042,340 7,665,851 71,662,230 41,088,660 $30.26 $1.03 3.394% 3.915% 0.013 1.210
+12 52,229,620 56,022,110 12,829,490 121,081,200 64,480,890 $51.20 $1.61 3.149% 3.637% 0.010 1.216
+11 49,952,820 53,974,910 12,155,490 116,083,200 55,958,500 $49.10 $1.40 2.849% 3.293% 0.010 1.225
+10 83,384,740 90,520,810 20,127,000 194,032,500 84,892,530 $82.22 $2.12 2.582% 2.989% 0.008 1.231
+9 81,603,200 89,249,870 19,459,060 190,312,100 74,361,640 $80.63 $1.86 2.306% 2.670% 0.008 1.241
+8 134,091,800 147,879,800 31,616,450 313,588,100 71,597,810 $88.49 $1.79 2.023% 2.341% 0.006 1.250
+7 135,317,700 150,854,300 31,061,070 317,233,000 61,411,860 $89.19 $1.54 1.721% 1.985% 0.006 1.262
+6 218,832,600 246,653,400 46,638,420 512,124,400 82,718,380 $142.57 $2.07 1.451% 1.657% 0.005 1.275
+5 230,084,900 259,874,400 45,787,420 535,746,700 48,594,430 $103.55 $1.21 1.173% 1.330% 0.005 1.292
+4 366,038,300 415,632,800 71,081,980 852,753,000 43,012,900 $117.33 $1.08 0.917% 1.035% 0.004 1.295
+3 401,765,800 457,941,700 77,720,510 937,428,000 26,793,580 $103.11 $0.67 0.650% 0.734% 0.004 1.295
+2 634,056,800 725,668,900 122,312,000 1.4820e9 12,592,750 $81.61 $0.31 0.386% 0.436% 0.003 1.299
+1 729,657,900 838,342,100 140,439,700 1.7084e9 2,097,078 $47.12 $0.05 0.111% 0.126% 0.003 1.305
0 1.2840e9 1.4655e9 247,720,200 2.9972e9 -5,716,751 $82.82 ($0.14) -0.173% -0.196% 0.002 1.319
-1 966,923,800 1.0923e9 189,412,900 2.2487e9 -10,253,880 $62.14 ($0.26) -0.413% -0.469% 0.002 1.327
-2 843,288,600 956,147,000 166,580,000 1.9660e9 -14,005,730 $54.33 ($0.35) -0.645% -0.733% 0.003 1.324
-3 532,688,200 606,074,500 105,239,300 1.2440e9 -11,981,700 $34.42 ($0.30) -0.870% -0.991% 0.003 1.328
-4 471,325,800 538,117,100 92,928,820 1.1024e9 -13,366,080 $30.56 ($0.33) -1.093% -1.248% 0.003 1.334
-5 294,577,900 337,542,600 58,010,640 690,131,100 -10,177,340 $19.17 ($0.25) -1.327% -1.518% 0.004 1.341
-6 273,607,600 314,647,800 53,778,750 642,034,200 -11,118,280 $17.87 ($0.28) -1.555% -1.783% 0.005 1.347
-7 168,590,400 194,615,100 33,081,430 396,286,900 -7,957,285 $11.05 ($0.20) -1.800% -2.068% 0.006 1.355
-8 163,432,400 189,345,800 32,027,870 384,806,100 -8,738,394 $10.76 ($0.22) -2.031% -2.340% 0.006 1.362
-9 98,954,370 115,084,600 19,371,290 233,410,300 -5,954,538 $6.54 ($0.15) -2.277% -2.629% 0.008 1.370
-10 99,388,520 116,050,500 19,423,110 234,862,200 -6,659,376 $6.59 ($0.17) -2.526% -2.924% 0.008 1.377
-11 59,153,310 69,343,060 11,556,240 140,052,600 -4,370,753 $3.94 ($0.11) -2.774% -3.219% 0.010 1.385
-12 61,097,030 71,907,490 11,927,920 144,932,400 -4,941,219 $4.09 ($0.12) -3.024% -3.518% 0.010 1.393
-13 35,830,840 42,332,740 6,993,662 85,157,240 -3,142,513 $2.41 ($0.08) -3.266% -3.809% 0.013 1.400
-14 37,735,870 44,780,220 7,358,352 89,874,450 -3,601,220 $2.54 ($0.09) -3.539% -4.138% 0.013 1.408
-15 21,915,110 26,097,220 4,275,061 52,287,390 -2,226,595 $1.48 ($0.06) -3.754% -4.399% 0.016 1.415
-16 23,314,390 27,886,290 4,549,569 55,750,260 -2,559,189 $1.58 ($0.06) -4.037% -4.745% 0.016 1.424
-17 13,516,060 16,226,800 2,635,643 32,378,500 -1,575,263 $0.92 ($0.04) -4.271% -5.030% 0.021 1.431
-18 14,369,220 17,346,350 2,808,114 34,523,680 -1,811,393 $0.99 ($0.05) -4.596% -5.428% 0.020 1.440
-19 8,379,127 10,153,840 1,635,817 20,168,790 -1,112,196 $0.58 ($0.03) -4.823% -5.706% 0.027 1.446
-20 8,813,240 10,736,390 1,723,610 21,273,240 -1,256,694 $0.61 ($0.03) -5.153% -6.116% 0.026 1.456
-21 5,224,145 6,380,269 1,023,110 12,627,520 -768,871 $0.36 ($0.02) -5.304% -6.305% 0.03 1.461
-22 5,379,579 6,608,885 1,051,150 13,039,610 -850,877 $0.38 ($0.02) -5.669% -6.761% 0.03 1.472
-23 3,270,084 4,029,910 640,163 7,940,157 -534,515 $0.23 ($0.01) -5.843% -6.976% 0.04 1.476
-24 3,261,529 4,044,313 639,675 7,945,517 -573,368 $0.23 ($0.01) -6.244% -7.482% 0.04 1.488
-25 2,047,719 2,541,175 401,745 4,990,639 -363,436 $0.14 ($0.01) -6.294% -7.554% 0.05 1.493
-26 1,965,237 2,457,230 387,242 4,809,709 -375,026 $0.14 ($0.01) -6.721% -8.093% 0.06 1.505
-27 1,276,901 1,600,204 251,745 3,128,850 -249,687 $0.09 ($0.01) -6.870% -8.287% 0.07 1.510
-28 1,175,650 1,484,208 232,464 2,892,322 -245,876 $0.08 ($0.01) -7.299% -8.830% 0.07 1.520
-29 789,673 1,000,987 156,631 1,947,291 -170,340 $0.06 $0.00 -7.500% -9.088% 0.09 1.527
-30 699,410 891,791 137,694 1,728,895 -158,878 $0.05 $0.00 -7.858% -9.559% 0.09 1.541
-31 483,073 619,245 95,559 1,197,877 -114,154 $0.04 $0.00 -8.137% -9.910% 0.11 1.544
-32 411,396 529,955 81,811 1,023,162 -102,034 $0.03 $0.00 -8.495% -10.379% 0.12 1.555
-33 290,840 377,218 57,671 725,729 -75,816 $0.02 $0.00 -8.888% -10.873% 0.15 1.562
-34 238,640 310,667 47,442 596,749 -64,441 $0.02 $0.00 -9.153% -11.252% 0.16 1.578
-35 172,435 226,245 34,666 433,346 -49,125 $0.01 $0.00 -9.599% -11.812% 0.19 1.581
-36 136,691 180,174 27,260 344,125 -39,977 $0.01 $0.00 -9.811% -12.109% 0.22 1.593
-37 99,668 131,682 19,661 251,011 -29,501 $0.01 $0.00 -9.916% -12.255% 0.25 1.600
-38 77,607 102,002 15,490 195,099 -22,597 $0.01 $0.00 -9.743% -12.095% 0.29 1.613
-39 56,022 75,324 11,111 142,457 -18,438 $0.00 $0.00 -10.863% -13.523% 0.34 1.627
<-39 151,291 209,071 30,771 391,133 -59,064 $0.01 $0.00 -12.568% -15.804% 0.21 1.661


Here, results are grouped by Running Count at the start of the hand. The hands won, lost, tied and total hands played are provided for each TC. IBA is advantage related to the Initial Bet (before double downs,) and TBA is Total Bet Advantage. Std. Err. and Variance are also provided.

Player #1: Running Count Won/Lost
Hands Dollars/Hour Advantage
Win Lose Tie Total Win/Lose Action WinRate TBA IBA S. E.
TOT 8.7960e9 1.0008e10 1.7534e9 2.0557e10 776,891,015 $1,558.98 $19.42 1.246% 1.424% 0.001
>69 4,421 4,351 1,298 10,070 11,430 $0.00 $0.00 6.819% 7.728% 1.11
+69 1,700 1,771 530 4,001 3,585 $0.00 $0.00 5.376% 6.109% 1.77
+68 2,512 2,522 698 5,732 6,113 $0.00 $0.00 6.405% 7.285% 1.48
+67 3,450 3,510 959 7,919 7,493 $0.00 $0.00 5.661% 6.474% 1.26
+66 4,719 4,808 1,293 10,820 10,268 $0.00 $0.00 5.722% 6.480% 1.07
+65 6,325 6,625 1,807 14,757 10,058 $0.01 $0.00 4.084% 4.654% 0.92
+64 8,732 8,946 2,454 20,132 18,225 $0.01 $0.00 5.436% 6.178% 0.79
+63 11,658 11,911 3,226 26,795 24,458 $0.01 $0.00 5.481% 6.218% 0.68
+62 15,847 16,145 4,396 36,388 34,155 $0.02 $0.00 5.608% 6.407% 0.59
+61 20,900 21,595 5,748 48,243 39,825 $0.02 $0.00 4.950% 5.632% 0.51
+60 28,084 28,488 7,822 64,394 62,175 $0.03 $0.00 5.771% 6.582% 0.44
+59 37,372 37,829 10,140 85,341 83,063 $0.04 $0.00 5.827% 6.646% 0.38
+58 49,790 50,114 13,533 113,437 114,698 $0.05 $0.00 6.046% 6.895% 0.33
+57 64,869 66,382 17,551 148,802 137,888 $0.06 $0.00 5.537% 6.321% 0.29
+56 84,885 86,480 23,040 194,405 183,465 $0.08 $0.00 5.634% 6.440% 0.25
+55 109,483 113,037 29,630 252,150 209,768 $0.11 $0.01 4.962% 5.675% 0.22
+54 143,310 146,883 38,323 328,516 293,655 $0.14 $0.01 5.338% 6.097% 0.20
+53 183,229 189,862 48,716 421,807 346,178 $0.18 $0.01 4.896% 5.601% 0.17
+52 236,410 244,022 63,072 543,504 454,118 $0.23 $0.01 4.982% 5.702% 0.15
+51 302,264 312,052 80,329 694,645 571,170 $0.29 $0.01 4.901% 5.609% 0.13
+50 386,134 399,364 101,507 887,005 725,550 $0.37 $0.02 4.871% 5.584% 0.12
+49 489,343 506,860 128,938 1,125,141 905,880 $0.47 $0.02 4.792% 5.494% 0.11
+48 616,473 641,598 162,148 1,420,219 1,088,928 $0.60 $0.03 4.564% 5.234% 0.09
+47 774,100 809,998 202,803 1,786,901 1,302,253 $0.75 $0.03 4.335% 4.973% 0.08
+46 971,224 1,014,726 252,831 2,238,781 1,654,433 $0.94 $0.04 4.395% 5.044% 0.07
+45 1,208,204 1,265,699 314,304 2,788,207 2,004,375 $1.17 $0.05 4.273% 4.908% 0.07
+44 1,499,570 1,576,708 389,826 3,466,104 2,365,445 $1.45 $0.06 4.067% 4.672% 0.06
+43 1,853,950 1,948,526 479,266 4,281,742 2,941,435 $1.80 $0.07 4.093% 4.706% 0.05
+42 2,283,029 2,405,403 586,403 5,274,835 3,522,843 $2.21 $0.09 3.980% 4.577% 0.05
+41 2,794,803 2,948,605 714,443 6,457,851 4,243,760 $2.71 $0.11 3.917% 4.506% 0.04
+40 3,411,509 3,604,261 872,396 7,888,166 5,043,752 $3.24 $0.13 3.897% 4.485% 0.04
+39 4,141,918 4,384,789 1,053,946 9,580,653 5,976,654 $3.93 $0.15 3.807% 4.383% 0.04
+38 5,012,724 5,318,374 1,268,293 11,599,390 7,004,543 $4.75 $0.18 3.689% 4.251% 0.03
+37 6,029,016 6,412,841 1,523,763 13,965,620 8,128,227 $5.71 $0.20 3.560% 4.104% 0.030
+36 7,236,505 7,708,329 1,821,857 16,766,690 9,526,758 $6.84 $0.24 3.481% 4.015% 0.027
+35 8,638,969 9,218,657 2,166,712 20,024,340 10,817,140 $7.79 $0.27 3.474% 4.006% 0.025
+34 10,272,490 10,985,040 2,567,203 23,824,720 12,517,280 $9.25 $0.31 3.384% 3.905% 0.023
+33 12,164,040 13,028,920 3,030,234 28,223,200 14,482,210 $10.94 $0.36 3.311% 3.822% 0.021
+32 14,341,490 15,405,850 3,550,404 33,297,740 16,488,250 $12.87 $0.41 3.204% 3.699% 0.019
+31 16,827,880 18,136,710 4,143,844 39,108,430 17,718,780 $14.22 $0.44 3.116% 3.597% 0.018
+30 19,665,610 21,237,720 4,812,136 45,715,460 20,190,800 $16.59 $0.50 3.042% 3.512% 0.017
+29 22,896,320 24,793,410 5,560,787 53,250,510 22,719,640 $19.09 $0.57 2.975% 3.433% 0.015
+28 26,548,320 28,823,210 6,380,338 61,751,880 25,322,060 $22.08 $0.63 2.868% 3.308% 0.014
+27 30,599,050 33,341,460 7,289,181 71,229,700 27,782,680 $25.37 $0.69 2.738% 3.159% 0.013
+26 35,173,610 38,431,080 8,297,704 81,902,400 29,120,370 $26.65 $0.73 2.732% 3.148% 0.012
+25 40,289,330 44,117,420 9,370,322 93,777,080 31,844,700 $30.40 $0.80 2.619% 3.015% 0.012
+24 45,843,030 50,353,580 10,554,540 106,751,200 34,683,670 $34.13 $0.87 2.541% 2.925% 0.011
+23 52,022,630 57,332,900 11,850,200 121,205,700 36,686,740 $37.29 $0.92 2.460% 2.829% 0.010
+22 58,829,760 64,981,820 13,209,310 137,020,900 36,760,790 $38.54 $0.92 2.384% 2.739% 0.010
+21 66,069,830 73,207,020 14,684,760 153,961,600 39,115,760 $43.04 $0.98 2.272% 2.609% 0.009
+20 74,083,500 82,282,730 16,275,270 172,641,500 41,074,460 $46.16 $1.03 2.225% 2.552% 0.009
+19 82,733,660 92,096,960 17,929,620 192,760,200 42,405,990 $49.56 $1.06 2.139% 2.453% 0.008
+18 91,756,670 102,463,400 19,695,400 213,915,500 44,009,690 $54.70 $1.10 2.012% 2.306% 0.008
+17 101,568,600 113,703,100 21,579,890 236,851,600 40,200,740 $51.56 $1.01 1.949% 2.231% 0.007
+16 112,013,400 125,665,800 23,505,440 261,184,600 40,909,610 $55.83 $1.02 1.832% 2.095% 0.007
+15 122,719,200 138,054,500 25,510,720 286,284,400 41,365,290 $59.87 $1.03 1.727% 1.975% 0.007
+14 134,190,800 151,353,100 27,637,580 313,181,600 39,214,790 $58.32 $0.98 1.681% 1.919% 0.006
+13 146,191,800 165,237,800 29,749,270 341,178,800 33,091,380 $54.53 $0.83 1.517% 1.730% 0.006
+12 158,243,000 179,353,500 31,937,840 369,534,400 31,365,140 $56.31 $0.78 1.393% 1.587% 0.006
+11 170,936,600 194,109,400 34,219,000 399,265,000 28,104,430 $53.16 $0.70 1.322% 1.504% 0.006
+10 184,154,800 209,532,100 36,432,850 430,119,800 25,979,690 $53.05 $0.65 1.224% 1.392% 0.005
+9 196,984,400 224,648,300 38,722,230 460,354,900 23,025,150 $50.79 $0.58 1.133% 1.288% 0.005
+8 210,581,200 240,429,100 41,145,520 492,155,800 15,523,060 $41.70 $0.39 0.931% 1.056% 0.005
+7 223,822,400 255,959,700 43,401,650 523,183,700 11,453,590 $35.28 $0.29 0.812% 0.920% 0.005
+6 236,840,400 271,413,300 45,753,750 554,007,500 9,764,916 $35.47 $0.24 0.688% 0.780% 0.005
+5 248,759,500 285,250,800 47,925,670 581,935,900 5,880,128 $28.55 $0.15 0.515% 0.584% 0.005
+4 262,072,400 301,103,400 50,385,780 613,561,600 2,793,380 $23.43 $0.07 0.298% 0.338% 0.005
+3 270,049,500 310,761,200 51,826,760 632,637,500 1,336,136 $21.67 $0.03 0.154% 0.175% 0.004
+2 281,136,300 323,908,800 53,954,960 659,000,100 -132,856 $19.07 $0.00 -0.017% -0.020% 0.004
+1 285,461,800 323,858,500 55,035,960 664,356,300 -1,007,251 $18.36 ($0.03) -0.137% -0.156% 0.004
0 477,414,000 540,269,100 92,462,850 1.1101e9 -3,098,301 $30.69 ($0.08) -0.252% -0.287% 0.003
-1 286,690,800 323,323,600 55,557,930 665,572,400 -2,248,774 $18.40 ($0.06) -0.306% -0.347% 0.004
-2 289,126,800 326,599,200 56,621,820 672,347,900 -2,993,655 $18.59 ($0.07) -0.403% -0.458% 0.004
-3 274,495,300 310,399,600 53,803,570 638,698,400 -3,362,641 $17.66 ($0.08) -0.476% -0.541% 0.004
-4 272,962,200 309,079,200 53,619,380 635,660,700 -3,947,174 $17.57 ($0.10) -0.562% -0.638% 0.004
-5 255,339,600 289,607,400 50,365,500 595,312,500 -4,344,574 $16.47 ($0.11) -0.660% -0.750% 0.005
-6 248,442,100 282,059,500 49,078,530 579,580,200 -4,687,619 $16.02 ($0.12) -0.732% -0.832% 0.005
-7 227,998,000 259,219,100 45,036,500 532,253,500 -4,851,324 $14.72 ($0.12) -0.824% -0.937% 0.005
-8 219,950,600 250,437,600 43,453,700 513,842,000 -5,209,764 $14.22 ($0.13) -0.916% -1.043% 0.005
-9 202,342,300 230,711,500 39,966,010 473,019,800 -5,271,111 $13.10 ($0.13) -1.006% -1.146% 0.005
-10 190,084,100 217,062,700 37,532,400 444,679,200 -5,439,006 $12.33 ($0.14) -1.103% -1.258% 0.005
-11 176,290,000 201,612,000 34,770,240 412,672,300 -5,490,007 $11.45 ($0.14) -1.199% -1.369% 0.006
-12 164,020,500 187,811,900 32,351,440 384,183,900 -5,482,845 $10.67 ($0.14) -1.285% -1.469% 0.006
-13 150,877,600 173,067,200 29,734,460 353,679,300 -5,468,400 $9.83 ($0.14) -1.391% -1.592% 0.006
-14 139,051,900 159,717,400 27,402,550 326,171,800 -5,373,684 $9.07 ($0.13) -1.481% -1.696% 0.006
-15 126,994,000 146,103,300 25,001,070 298,098,500 -5,263,141 $8.30 ($0.13) -1.586% -1.818% 0.006
-16 115,975,200 133,642,100 22,825,680 272,442,900 -5,123,084 $7.59 ($0.13) -1.687% -1.936% 0.007
-17 105,201,700 121,412,500 20,684,410 247,298,600 -4,921,568 $6.90 ($0.12) -1.784% -2.050% 0.007
-18 95,196,770 110,012,600 18,718,800 223,928,100 -4,685,634 $6.25 ($0.12) -1.875% -2.155% 0.007
-19 85,675,900 99,209,900 16,843,680 201,729,500 -4,504,119 $5.63 ($0.11) -1.998% -2.300% 0.008
-20 76,866,020 89,166,450 15,109,270 181,141,700 -4,273,639 $5.06 ($0.11) -2.110% -2.431% 0.008
-21 68,611,010 79,714,850 13,484,470 161,810,300 -3,996,002 $4.53 ($0.10) -2.207% -2.545% 0.009
-22 61,045,740 71,008,140 11,989,680 144,043,500 -3,697,376 $4.03 ($0.09) -2.292% -2.646% 0.009
-23 54,040,390 62,965,620 10,612,130 127,618,100 -3,426,075 $3.58 ($0.09) -2.395% -2.768% 0.010
-24 47,648,220 55,626,690 9,355,994 112,630,900 -3,174,702 $3.16 ($0.08) -2.512% -2.906% 0.011
-25 41,840,480 48,923,250 8,214,263 98,977,990 -2,913,005 $2.78 ($0.07) -2.621% -3.035% 0.011
-26 36,594,290 42,846,100 7,181,722 86,622,110 -2,635,606 $2.43 ($0.07) -2.707% -3.138% 0.012
-27 31,851,970 37,370,240 6,251,085 75,473,300 -2,401,715 $2.12 ($0.06) -2.829% -3.283% 0.013
-28 27,615,790 32,449,040 5,418,799 65,483,620 -2,155,348 $1.84 ($0.05) -2.924% -3.396% 0.014
-29 23,845,470 28,057,030 4,680,065 56,582,560 -1,923,675 $1.59 ($0.05) -3.018% -3.508% 0.015
-30 20,499,680 24,163,540 4,020,531 48,683,750 -1,718,779 $1.37 ($0.04) -3.131% -3.644% 0.016
-31 17,547,780 20,710,440 3,441,918 41,700,150 -1,512,289 $1.18 ($0.04) -3.214% -3.743% 0.017
-32 14,959,830 17,684,150 2,933,829 35,577,810 -1,330,935 $1.00 ($0.03) -3.312% -3.862% 0.019
-33 12,691,330 15,043,000 2,488,856 30,223,180 -1,183,568 $0.85 ($0.03) -3.465% -4.044% 0.020
-34 10,726,990 12,725,670 2,105,879 25,558,540 -1,022,730 $0.72 ($0.03) -3.538% -4.133% 0.022
-35 9,028,944 10,731,470 1,771,824 21,532,240 -890,344 $0.61 ($0.02) -3.653% -4.271% 0.024
-36 7,566,641 9,002,993 1,484,556 18,054,190 -763,667 $0.51 ($0.02) -3.733% -4.370% 0.026
-37 6,317,691 7,528,249 1,237,632 15,083,570 -653,034 $0.43 ($0.02) -3.818% -4.473% 0.029
-38 5,248,865 6,264,889 1,028,165 12,541,920 -559,535 $0.36 ($0.01) -3.932% -4.610% 0.03
-39 4,342,624 5,191,215 850,705 10,384,540 -475,416 $0.29 ($0.01) -4.032% -4.733% 0.03
-40 3,575,374 4,283,877 700,388 8,559,639 -404,098 $0.24 ($0.01) -4.153% -4.880% 0.04
-41 2,933,245 3,515,428 575,272 7,023,945 -334,364 $0.20 ($0.01) -4.186% -4.921% 0.04
-42 2,391,208 2,875,962 468,436 5,735,606 -285,430 $0.16 ($0.01) -4.373% -5.146% 0.05
-43 1,948,084 2,347,534 382,480 4,678,098 -239,801 $0.13 ($0.01) -4.500% -5.302% 0.05
-44 1,575,280 1,901,784 309,302 3,786,366 -198,692 $0.11 $0.00 -4.604% -5.429% 0.06
-45 1,270,895 1,537,509 249,887 3,058,291 -165,156 $0.09 $0.00 -4.735% -5.587% 0.06
-46 1,020,541 1,235,582 200,361 2,456,484 -134,049 $0.07 $0.00 -4.782% -5.647% 0.07
-47 815,142 989,591 160,810 1,965,543 -110,722 $0.06 $0.00 -4.931% -5.831% 0.08
-48 652,079 789,044 128,277 1,569,400 -85,783 $0.04 $0.00 -4.781% -5.658% 0.09
-49 515,275 624,569 101,510 1,241,354 -69,570 $0.04 $0.00 -4.898% -5.802% 0.10
-50 406,469 494,911 79,879 981,259 -57,237 $0.03 $0.00 -5.097% -6.039% 0.11
-51 320,394 390,316 62,810 773,520 -46,007 $0.02 $0.00 -5.189% -6.163% 0.13
-52 249,840 306,210 49,577 605,627 -38,119 $0.02 $0.00 -5.491% -6.520% 0.14
-53 195,360 238,280 38,305 471,945 -28,331 $0.01 $0.00 -5.232% -6.217% 0.16
-54 151,231 184,995 29,377 365,603 -23,048 $0.01 $0.00 -5.490% -6.530% 0.18
-55 116,607 143,840 23,129 283,576 -19,116 $0.01 $0.00 -5.867% -6.989% 0.21
-56 89,993 110,229 17,608 217,830 -14,241 $0.01 $0.00 -5.684% -6.774% 0.24
-57 68,543 84,287 13,633 166,463 -11,019 $0.00 $0.00 -5.760% -6.861% 0.27
-58 53,031 64,375 10,290 127,696 -7,666 $0.00 $0.00 -5.210% -6.228% 0.31
-59 39,418 49,606 7,758 96,782 -7,594 $0.00 $0.00 -6.809% -8.137% 0.36
-60 30,543 37,039 6,074 73,656 -4,420 $0.00 $0.00 -5.200% -6.221% 0.41
-61 22,854 27,986 4,424 55,264 -3,465 $0.00 $0.00 -5.423% -6.506% 0.48
-62 16,906 20,913 3,314 41,133 -2,970 $0.00 $0.00 -6.263% -7.487% 0.55
-63 12,802 15,691 2,467 30,960 -2,088 $0.00 $0.00 -5.847% -6.994% 0.64
-64 9,301 11,592 1,884 22,777 -1,713 $0.00 $0.00 -6.522% -7.804% 0.74
-65 6,899 8,663 1,446 17,008 -1,400 $0.00 $0.00 -7.085% -8.553% 0.86
