Casino Vérité Simulator CVData V4.0

Hi-Lo Count Simulation

Monday, July 13, 2009, 10:28 AM

Configuration

Rounds per shoe0
Burn cards1
Shuffle point52
Decks6
Hands per hour100
Players1
Players come and go0
Your Seat1

Rules

Double down after splitSoft DD counts as Hard HandLate Surrender
No Ace splitsResplit AcesDealer hits soft 17
Cards dealt face downDealer shows burn cardsMultiple draws after Ace split
Dealer peeks on 10Dealer peeks on AceInsurance
No dealer hole card dealtEarly Surrender vs. 10Split tens must be same value
Burn card after each roundDouble Down RescueMulti-Card Surrender
Early Surrender vs. AceInsure Blackjack OnlyDiscard Split
Discard DoubleBottom card dealtDouble Down Rescue
Multi-Card SurrenderEarly Surrender vs. AceAJ Blackjack pays 0:10
AJ Spades pays 0:10AJ Black pays 0:10AJ Suited pays 0:10
Suited BJ pays 0:10Spades BJ pays 0:10Five cards unbusted pays 0:10
Six cards unbusted pays 0:10Five card 21 pays 0:10Six card 21 pays 0:10
777 pays 0:10Suited 777 pays 0:10678 pays 0:10
Suited 678 pays 0:10Bonus must win to payBlackjack pays 15:10
Tied Blackjack WinsTied Blackjack LosesDealer wins tied 17
Dealer wins tied 18Dealer wins tied 19Dealer wins tied 20
Dealer wins tied 21DD on Any hard handDD on Any soft hand
Split to 4 handsDD on 2 cardsBlackjack Wins All
Original Bets && Busted (OBBO)Original Bets Only (OBO)Busted Bets + 1 (BB+1)


Summary

Here a summary by seat or player is displayed. Hands skipped indicates hands not played due to "Wonging." Action is Total $ bet per hour and Win Rate is $ won per hour. IBA is advantage related to the Initial Bet (before double downs.) Std. Devs. are always by player and DI is Desirability Index as defined by BJ Attack.

Hands $/Hour Units W/L Advan. Std Dev Performance
Seat Played Skip % Action WinRate Units W/L TBA% IBA% SE Hand Hour 100 Shoe DI SCORE N0 Factor
1 20,557,193,728 $1,487.33 $18.18 7.2700e8 1.222 1.403 .003 $24.60 $246.00 $246.00 $170.62 7.39 54.59 18,317 2.184
2
3
4
5
6
7

Strategies

Seat Playing Strategy Betting Strategy
1 Basic High-Low Spread 1-15
2
3
4
5
6
7

         Totals

Rounds: 2.E+10
Hands: 2.056E+10
Shoes: 415,718,442
Hours: 199,989,300


Here, results are grouped by True Count at the start of the hand. The hands won, lost, tied and total hands played are provided for each TC. IBA is advantage related to the Initial Bet (before double downs,) and TBA is Total Bet Advantage. Std. Err. and Variance are also provided.

Player #1: True Count Won/Lost
Hands Dollars/Hour Advantage
Win Lose Tie Total Win/Lose Action WinRate TBA IBA S. E. Var.
TOT 8.7996e9 1.0003e10 1.7550e9 2.0557e10 7.2700e8 $1,487.33 $18.18 1.222% 1.403% 0.001 24.21
+36 1 1 -15 -100.000% -100.000% High 1.000
+35 2 1 3 6 23 $0.00 $0.00 25.000% 30.000% High 1.063
+34 1 2 1 4 -8 $0.00 $0.00 -12.500% -12.500% High 1.063
+33 6 5 3 14 15 $0.00 $0.00 6.897% 8.333% High 1.050
+32 20 13 11 44 150 $0.00 $0.00 20.619% 23.256% High 1.469
+31 37 45 14 96 38 $0.00 $0.00 2.415% 2.688% High 1.256
+30 108 86 43 237 615 $0.00 $0.00 16.599% 17.904% High 1.232
+29 233 214 87 534 863 $0.00 $0.00 9.854% 11.058% 4.88 1.270
+28 530 454 225 1,209 2,483 $0.00 $0.00 12.509% 13.954% 3.21 1.243
+27 1,218 1,110 501 2,829 5,048 $0.00 $0.00 10.860% 12.174% 2.05 1.184
+26 2,459 2,249 937 5,645 9,555 $0.00 $0.00 10.215% 11.519% 1.46 1.207
+25 5,302 4,817 1,943 12,062 21,870 $0.00 $0.00 10.951% 12.356% 0.99 1.188
+24 10,206 9,477 3,604 23,287 37,823 $0.01 $0.00 9.839% 11.059% 0.70 1.133
+23 19,920 18,198 6,789 44,907 77,145 $0.02 $0.00 10.389% 11.702% 0.50 1.108
+22 37,357 34,993 12,612 84,962 133,965 $0.04 $0.00 9.540% 10.741% 0.36 1.089
+21 67,159 64,184 22,036 153,379 219,030 $0.06 $0.01 8.624% 9.722% 0.27 1.091
+20 120,630 116,249 38,686 275,565 379,973 $0.11 $0.01 8.300% 9.388% 0.20 1.102
+19 205,697 198,616 64,893 469,206 636,803 $0.19 $0.02 8.165% 9.244% 0.15 1.106
+18 357,953 348,486 109,915 816,354 1,056,023 $0.34 $0.03 7.768% 8.813% 0.12 1.118
+17 569,859 556,835 170,496 1,297,190 1,652,475 $0.54 $0.04 7.634% 8.680% 0.09 1.129
+16 989,657 978,719 290,791 2,259,167 2,684,310 $0.94 $0.07 7.107% 8.096% 0.07 1.137
+15 1,453,814 1,449,952 417,163 3,320,929 3,738,945 $1.39 $0.09 6.721% 7.673% 0.06 1.148
+14 2,598,624 2,608,355 736,627 5,943,606 6,396,274 $2.49 $0.16 6.415% 7.335% 0.04 1.155
+13 3,515,870 3,564,375 973,078 8,053,323 8,052,515 $3.38 $0.20 5.948% 6.817% 0.04 1.167
+12 6,650,085 6,778,762 1,820,725 1.5250e7 1.4576e7 $6.42 $0.36 5.675% 6.517% 0.028 1.174
+11 8,339,341 8,581,819 2,225,673 1.9147e7 1.6861e7 $8.08 $0.42 5.217% 6.006% 0.025 1.187
+10 1.6761e7 1.7358e7 4,425,849 3.8545e7 3.1851e7 $16.30 $0.80 4.887% 5.637% 0.018 1.195
+9 1.9929e7 2.0846e7 5,147,532 4.5922e7 3.4209e7 $19.46 $0.86 4.394% 5.083% 0.016 1.208
+8 4.1634e7 4.3889e7 1.0607e7 9.6130e7 6.5336e7 $40.83 $1.63 4.001% 4.639% 0.011 1.218
+7 4.8774e7 5.1953e7 1.2190e7 1.1292e8 6.6701e7 $48.09 $1.67 3.468% 4.033% 0.010 1.231
+6 1.0255e8 1.1017e8 2.5188e7 2.3791e8 1.2281e8 $101.57 $3.07 3.023% 3.526% 0.007 1.244
+5 1.2323e8 1.3392e8 2.9759e7 2.8692e8 1.2210e8 $122.72 $3.05 2.487% 2.908% 0.007 1.259
+4 2.5484e8 2.8099e8 6.0193e7 5.9602e8 1.5906e8 $203.79 $3.98 1.951% 2.280% 0.005 1.276
+3 3.2622e8 3.6650e8 7.1577e7 7.6430e8 9.8109e7 $171.00 $2.45 1.434% 1.646% 0.004 1.274
+2 6.6947e8 7.6191e8 1.3109e8 1.5625e9 8.1909e7 $214.84 $2.05 0.953% 1.076% 0.003 1.285
+1 9.5523e8 1.0883e9 1.8448e8 2.2280e9 2.1968e7 $122.60 $0.55 0.448% 0.506% 0.002 1.299
0 2.1178e9 2.4151e9 4.0846e8 4.9414e9 -4,437,824 $136.04 ($0.11) -0.082% -0.092% 0.002 1.306
-1 1.6424e9 1.8580e9 3.2132e8 3.8217e9 -2.2033e7 $105.42 ($0.55) -0.523% -0.593% 0.002 1.321
-2 1.0735e9 1.2232e9 2.1176e8 2.5085e9 -2.6940e7 $69.45 ($0.67) -0.970% -1.105% 0.002 1.330
-3 5.0589e8 5.8064e8 9.9913e7 1.1864e9 -1.8933e7 $32.98 ($0.47) -1.435% -1.643% 0.003 1.342
-4 3.7029e8 4.2784e8 7.2888e7 8.7102e8 -1.8173e7 $24.31 ($0.45) -1.869% -2.149% 0.004 1.355
-5 1.7414e8 2.0271e8 3.4172e7 4.1102e8 -1.0846e7 $11.52 ($0.27) -2.355% -2.720% 0.006 1.370
-6 1.3954e8 1.6358e8 2.7331e7 3.3044e8 -1.0451e7 $9.29 ($0.26) -2.811% -3.263% 0.006 1.384
-7 6.4292e7 7.5926e7 1.2575e7 1.5279e8 -5,674,251 $4.31 ($0.14) -3.288% -3.834% 0.010 1.399
-8 5.4135e7 6.4445e7 1.0584e7 1.2916e8 -5,554,035 $3.66 ($0.14) -3.792% -4.443% 0.010 1.413
-9 2.4658e7 2.9579e7 4,823,242 5.9060e7 -2,875,746 $1.68 ($0.07) -4.278% -5.035% 0.016 1.428
-10 2.0928e7 2.5317e7 4,097,431 5.0342e7 -2,765,584 $1.44 ($0.07) -4.808% -5.686% 0.017 1.443
-11 9,686,608 1.1800e7 1,898,341 2.3385e7 -1,404,178 $0.67 ($0.04) -5.237% -6.219% 0.025 1.456
-12 7,937,929 9,760,287 1,555,468 1.9254e7 -1,290,905 $0.55 ($0.03) -5.824% -6.951% 0.028 1.474
-13 3,847,051 4,768,566 757,277 9,372,894 -681,624 $0.27 ($0.02) -6.299% -7.544% 0.04 1.485
-14 2,929,222 3,670,330 578,988 7,178,540 -578,806 $0.21 ($0.01) -6.955% -8.373% 0.05 1.503
-15 1,510,777 1,904,276 297,896 3,712,949 -316,282 $0.11 ($0.01) -7.326% -8.852% 0.06 1.516
-16 1,052,254 1,341,642 208,282 2,602,178 -243,068 $0.08 ($0.01) -7.999% -9.722% 0.08 1.536
-17 569,594 731,562 113,190 1,414,346 -140,063 $0.04 $0.00 -8.454% -10.310% 0.10 1.549
-18 363,943 473,367 72,346 909,656 -98,883 $0.03 $0.00 -9.244% -11.337% 0.13 1.568
-19 200,568 262,579 40,074 503,221 -57,121 $0.01 $0.00 -9.623% -11.843% 0.18 1.580
-20 118,924 158,021 23,797 300,742 -37,352 $0.01 $0.00 -10.486% -12.969% 0.23 1.599
-21 64,144 86,692 12,870 163,706 -22,031 $0.00 $0.00 -11.328% -14.076% 0.31 1.620
-22 35,196 48,335 7,343 90,874 -13,570 $0.00 $0.00 -12.505% -15.627% 0.42 1.637
-23 18,596 25,738 3,663 47,997 -7,315 $0.00 $0.00 -12.724% -15.982% 0.59 1.679
-24 9,717 13,631 1,984 25,332 -3,970 $0.00 $0.00 -13.073% -16.400% 0.82 1.689
-25 4,867 6,983 1,022 12,872 -2,269 $0.00 $0.00 -14.594% -18.570% 1.18 1.778
-26 2,422 3,388 504 6,314 -1,092 $0.00 $0.00 -14.197% -18.197% 1.69 1.795
-27 1,161 1,647 220 3,028 -570 $0.00 $0.00 -15.417% -19.802% 2.51 1.903
-28 516 762 106 1,384 -283 $0.00 $0.00 -16.608% -21.603% 3.72 1.919
-29 211 309 54 574 -118 $0.00 $0.00 -16.321% -21.852% High 2.085
-30 93 155 14 262 -82 $0.00 $0.00 -25.154% -32.731% High 2.026
-31 43 53 11 107 -9 $0.00 $0.00 -6.250% -8.500% High 2.244
-32 23 22 3 48 1 $0.00 $0.00 1.724% 2.222% High 2.071
-33 7 11 3 21 -5 $0.00 $0.00 -20.000% -23.810% High 1.500
-34 3 2 5 1 $0.00 $0.00 14.286% 20.000% High 2.200
-35 5 5 6 $0.00 $0.00 100% 150% High 2.500
-36 1 1 -1 -100.000% -100.000% High 1.000


Here, results are grouped by Running Count at the start of the hand. The hands won, lost, tied and total hands played are provided for each TC. IBA is advantage related to the Initial Bet (before double downs,) and TBA is Total Bet Advantage. Std. Err. and Variance are also provided.

Player #1: Running Count Won/Lost
Hands Dollars/Hour Advantage
Win Lose Tie Total Win/Lose Action WinRate TBA IBA S. E.
TOT 8.7996e9 1.0003e10 1.7550e9 2.0557e10 7.2700e8 $1,487.33 $18.18 1.222% 1.403% 0.001
+52 1 1 -8 -50.000% -50.000% High
+51 3 1 4 30 $0.00 $0.00 44.444% 66.667% High
+50 1 1 -15 -100.000% -100.000% High
+49 2 2 -60 -100.000% -400.000% High
+48 1 1 15 $0.00 $0.00 100% 100% High
+47 1 1 15 $0.00 $0.00 100% 100% High
+46 3 2 1 6 15 $0.00 $0.00 14.286% 20.000% High
+45 10 5 1 16 105 $0.00 $0.00 37.838% 46.667% High
+44 14 12 4 30 83 $0.00 $0.00 15.714% 18.966% High
+43 20 17 7 44 38 $0.00 $0.00 5.376% 5.814% High
+42 31 39 9 79 -83 $0.00 $0.00 -6.358% -7.143% High
+41 75 78 21 174 165 $0.00 $0.00 5.685% 6.358% High
+40 148 156 59 363 188 $0.00 $0.00 3.102% 3.571% High
+39 300 291 83 674 788 $0.00 $0.00 7.005% 7.979% 4.31
+38 643 649 176 1,468 1,230 $0.00 $0.00 5.005% 5.706% 2.92
+37 1,200 1,297 382 2,879 1,065 $0.00 $0.00 2.203% 2.534% 2.08
+36 2,463 2,452 687 5,602 6,053 $0.00 $0.00 6.429% 7.371% 1.49
+35 4,518 4,621 1,243 10,382 9,653 $0.00 $0.00 5.522% 6.347% 1.10
+34 8,396 8,497 2,447 19,340 18,413 $0.01 $0.00 5.654% 6.489% 0.80
+33 15,326 15,460 4,229 35,015 35,753 $0.01 $0.00 6.062% 6.960% 0.60
+32 27,322 28,005 7,614 62,941 56,910 $0.03 $0.00 5.367% 6.162% 0.45
+31 47,955 49,401 13,397 110,753 93,698 $0.05 $0.00 5.012% 5.772% 0.34
+30 83,073 85,781 23,094 191,948 166,058 $0.08 $0.00 5.125% 5.904% 0.26
+29 142,049 145,955 38,612 326,616 282,983 $0.14 $0.01 5.130% 5.915% 0.20
+28 237,496 245,501 64,018 547,015 452,108 $0.23 $0.01 4.888% 5.638% 0.15
+27 391,161 404,642 104,746 900,549 735,750 $0.38 $0.02 4.828% 5.575% 0.12
+26 631,768 660,003 168,429 1,460,200 1,082,454 $0.62 $0.03 4.378% 5.060% 0.09
+25 1,008,749 1,052,452 265,811 2,327,012 1,752,030 $0.99 $0.04 4.442% 5.140% 0.07
+24 1,578,387 1,654,140 413,403 3,645,930 2,632,449 $1.54 $0.07 4.261% 4.935% 0.06
+23 2,432,107 2,554,497 630,906 5,617,510 3,920,942 $2.38 $0.10 4.118% 4.773% 0.05
+22 3,689,306 3,885,161 953,781 8,528,248 5,741,397 $3.57 $0.14 4.018% 4.661% 0.04
+21 5,491,827 5,811,637 1,410,158 1.2714e7 8,052,616 $5.32 $0.20 3.783% 4.393% 0.03
+20 8,062,342 8,558,170 2,053,508 1.8674e7 1.1323e7 $7.81 $0.28 3.626% 4.214% 0.026
+19 1.1638e7 1.2394e7 2,946,516 2.6978e7 1.5239e7 $10.90 $0.38 3.496% 4.066% 0.022
+18 1.6524e7 1.7658e7 4,156,341 3.8338e7 2.0591e7 $15.44 $0.51 3.333% 3.881% 0.018
+17 2.3089e7 2.4769e7 5,761,454 5.3619e7 2.6143e7 $20.26 $0.65 3.226% 3.756% 0.015
+16 3.1740e7 3.4206e7 7,855,724 7.3802e7 3.3805e7 $27.74 $0.85 3.047% 3.549% 0.013
+15 4.2917e7 4.6462e7 1.0491e7 9.9870e7 4.1640e7 $35.82 $1.04 2.907% 3.383% 0.011
+14 5.7097e7 6.2154e7 1.3728e7 1.3298e8 4.9680e7 $45.07 $1.24 2.756% 3.205% 0.010
+13 7.4737e7 8.1895e7 1.7643e7 1.7427e8 5.7362e7 $54.26 $1.43 2.643% 3.069% 0.008
+12 9.6319e7 1.0611e8 2.2163e7 2.2459e8 6.5731e7 $66.64 $1.64 2.466% 2.858% 0.007
+11 1.2211e8 1.3527e8 2.7425e7 2.8480e8 7.0945e7 $76.41 $1.77 2.321% 2.684% 0.007
+10 1.5237e8 1.6975e8 3.3510e7 3.5563e8 7.8253e7 $90.09 $1.96 2.172% 2.509% 0.006
+9 1.8706e8 2.0939e8 4.0125e7 4.3658e8 7.6027e7 $95.51 $1.90 1.990% 2.293% 0.005
+8 2.2624e8 2.5411e8 4.7470e7 5.2781e8 7.6668e7 $103.90 $1.92 1.845% 2.124% 0.005
+7 2.6914e8 3.0375e8 5.5490e7 6.2837e8 6.2641e7 $95.96 $1.57 1.632% 1.873% 0.004
+6 3.1541e8 3.5724e8 6.3632e7 7.3628e8 5.9194e7 $104.12 $1.48 1.421% 1.627% 0.004
+5 3.6449e8 4.1404e8 7.2183e7 8.5071e8 4.2894e7 $90.44 $1.07 1.186% 1.352% 0.004
+4 4.1466e8 4.7245e8 8.1081e7 9.6820e8 2.7029e7 $74.35 $0.68 0.909% 1.034% 0.004
+3 4.6401e8 5.2992e8 8.9755e7 1.0837e9 1.5474e7 $60.81 $0.39 0.636% 0.721% 0.003
+2 5.1032e8 5.8386e8 9.8347e7 1.1925e9 5,344,642 $45.47 $0.13 0.294% 0.333% 0.003
+1 5.4494e8 6.2506e8 1.0469e8 1.2747e9 -273,516 $36.77 ($0.01) -0.019% -0.021% 0.003
0 7.5278e8 8.5067e8 1.4541e8 1.7489e9 -4,605,440 $48.16 ($0.12) -0.239% -0.271% 0.003
-1 5.5944e8 6.3138e8 1.0834e8 1.2992e9 -5,440,911 $35.81 ($0.14) -0.380% -0.430% 0.003
-2 5.2964e8 5.9937e8 1.0354e8 1.2325e9 -7,394,019 $34.01 ($0.18) -0.544% -0.617% 0.003
-3 4.8398e8 5.4924e8 9.5158e7 1.1284e9 -8,924,113 $31.18 ($0.22) -0.716% -0.813% 0.003
-4 4.3051e8 4.8989e8 8.4758e7 1.0052e9 -9,905,152 $27.81 ($0.25) -0.890% -1.014% 0.004
-5 3.7717e8 4.3041e8 7.4358e7 8.8194e8 -1.0420e7 $24.44 ($0.26) -1.066% -1.216% 0.004
-6 3.2727e8 3.7452e8 6.4599e7 7.6639e8 -1.0625e7 $21.27 ($0.27) -1.249% -1.427% 0.004
-7 2.7937e8 3.2066e8 5.5220e7 6.5524e8 -1.0483e7 $18.21 ($0.26) -1.439% -1.647% 0.004
-8 2.3493e8 2.7039e8 4.6426e7 5.5175e8 -9,958,080 $15.36 ($0.25) -1.621% -1.858% 0.005
-9 1.9450e8 2.2460e8 3.8398e7 4.5750e8 -9,331,362 $12.76 ($0.23) -1.829% -2.101% 0.005
-10 1.5856e8 1.8361e8 3.1277e7 3.7345e8 -8,410,581 $10.43 ($0.21) -2.016% -2.320% 0.006
-11 1.2722e8 1.4778e8 2.5085e7 3.0008e8 -7,446,883 $8.39 ($0.19) -2.218% -2.558% 0.006
-12 1.0046e8 1.1702e8 1.9791e7 2.3727e8 -6,392,647 $6.65 ($0.16) -2.404% -2.778% 0.007
-13 7.8062e7 9.1225e7 1.5386e7 1.8467e8 -5,410,934 $5.18 ($0.14) -2.610% -3.022% 0.008
-14 5.9680e7 6.9969e7 1.1745e7 1.4139e8 -4,473,181 $3.97 ($0.11) -2.814% -3.264% 0.009
-15 4.4918e7 5.2801e7 8,837,224 1.0656e8 -3,590,175 $3.00 ($0.09) -2.993% -3.477% 0.011
-16 3.3261e7 3.9223e7 6,538,727 7.9023e7 -2,847,238 $2.23 ($0.07) -3.196% -3.719% 0.013
-17 2.4237e7 2.8658e7 4,766,323 5.7662e7 -2,197,025 $1.63 ($0.05) -3.374% -3.934% 0.015
-18 1.7373e7 2.0618e7 3,417,885 4.1409e7 -1,683,124 $1.17 ($0.04) -3.594% -4.199% 0.017
-19 1.2252e7 1.4583e7 2,411,349 2.9247e7 -1,254,767 $0.83 ($0.03) -3.788% -4.433% 0.021
-20 8,507,757 1.0159e7 1,675,804 2.0343e7 -916,461 $0.58 ($0.02) -3.973% -4.657% 0.025
-21 5,812,716 6,950,514 1,145,100 1.3908e7 -648,610 $0.39 ($0.02) -4.107% -4.821% 0.030
-22 3,909,379 4,688,072 769,406 9,366,857 -457,975 $0.27 ($0.01) -4.299% -5.057% 0.04
-23 2,582,351 3,110,955 509,471 6,202,777 -318,610 $0.18 ($0.01) -4.511% -5.314% 0.04
-24 1,683,449 2,028,950 329,711 4,042,110 -212,424 $0.12 ($0.01) -4.608% -5.438% 0.06
-25 1,077,174 1,304,041 212,806 2,594,021 -144,723 $0.07 $0.00 -4.887% -5.776% 0.07
-26 677,913 822,325 133,683 1,633,921 -94,197 $0.05 $0.00 -5.041% -5.969% 0.09
-27 419,114 512,039 82,548 1,013,701 -62,939 $0.03 $0.00 -5.420% -6.433% 0.11
-28 255,028 313,224 50,587 618,839 -40,423 $0.02 $0.00 -5.694% -6.771% 0.14
-29 152,789 186,958 29,932 369,679 -24,001 $0.01 $0.00 -5.655% -6.728% 0.18
-30 90,376 110,881 17,604 218,861 -14,418 $0.01 $0.00 -5.733% -6.835% 0.24
-31 51,810 64,345 10,234 126,389 -9,386 $0.00 $0.00 -6.436% -7.704% 0.31
-32 29,602 36,559 5,956 72,117 -4,991 $0.00 $0.00 -6.004% -7.177% 0.42
-33 16,392 20,616 3,321 40,329 -3,199 $0.00 $0.00 -6.857% -8.246% 0.56
-34 8,970 11,422 1,836 22,228 -1,936 $0.00 $0.00 -7.557% -9.042% 0.75
-35 5,116 6,222 1,000 12,338 -771 $0.00 $0.00 -5.381% -6.467% 1.01
-36 2,682 3,397 549 6,628 -553 $0.00 $0.00 -7.217% -8.651% 1.37
-37 1,386 1,810 285 3,481 -377 $0.00 $0.00 -9.264% -11.232% 1.89
-38 694 945 141 1,780 -202 $0.00 $0.00 -9.665% -11.827% 2.65
-39 327 457 78 862 -93 $0.00 $0.00 -9.199% -11.232% 3.81
-40 143 205 38 386 -64 $0.00 $0.00 -14.747% -17.204% High
-41 86 109 18 213 -12 $0.00 $0.00 -4.858% -5.882% High
-42 34 64 6 104 -35 $0.00 $0.00 -28.049% -33.824% High
-43 18 32 2 52 -18 $0.00 $0.00 -29.661% -37.234% High
-44 6 10 2 18 -4 $0.00 $0.00 -18.182% -23.529% High
-45 9 11 4 24 -2 $0.00 $0.00 -8.000% -8.696% High
-46 3 8 11 -4 $0.00 $0.00 -33.333% -36.364% High
-47 4 4 8 $0.00 $0.00 High
-48 1 3 4 -3 $0.00 $0.00 -60.000% -75.000% High
-49 1 1 2 -1 -50.000% -50.000% High


Here we see the amount bet, won, Win Rate and Total Bet Advantage for Insurance, Double Downs and Splits by True Count.

Player #1: True Count Contributions
Insurance Double Downs Splits
Bet Win/Lose Rate EV Bet Win/Lose Rate TBA Bet Win/Lose Rate TBA
+35 15 15 $0.00 50.0%
+33 8 -8 $0.00 -50.00% 30 8 $0.00 12.5%
+32 23 23 $0.00 50.00% 23 $0.00 15 30 $0.00 100%
+31 68 $0.00 23 60 $0.00 66.7% 45 60 $0.00 66.7%
+30 135 45 $0.00 16.67% 8 30 $0.00 100% 120 210 $0.00 87.5%
+29 398 255 $0.00 32.08% 173 270 $0.00 39.1% 210 135 $0.00 32.1%
+28 1,170 518 $0.00 22.12% 270 420 $0.00 38.9% 368 405 $0.00 55.1%
+27 2,768 1,598 $0.00 28.86% 638 1,260 $0.00 49.4% 968 390 $0.00 20.2%
+26 5,130 2,070 $0.00 20.18% 1,868 3,090 $0.00 41.4% 1,770 1,133 $0.00 32.0%
+25 10,913 4,793 $0.00 21.96% 3,930 6,210 $0.00 39.5% 3,975 2,258 $0.00 28.4%
+24 20,175 8,648 $0.00 21.43% 7,463 9,090 $0.00 30.5% 7,380 2,858 $0.00 19.4%
+23 38,723 15,008 $0.00 19.38% 15,135 22,740 $0.00 37.6% 14,468 7,643 $0.00 26.4%
+22 70,898 28,868 $0.00 20.36% 29,445 41,790 $0.00 35.5% 27,908 12,540 $0.00 22.5%
+21 126,413 44,880 $0.00 17.75% 56,288 74,610 $0.00 33.1% 49,290 20,160 $0.00 20.5%
+20 226,043 75,863 $0.00 16.78% 109,215 144,240 $0.00 33.0% 88,463 35,213 $0.00 19.9%
+19 378,293 121,635 $0.00 16.08% 191,250 236,340 $0.01 30.9% 154,613 60,195 $0.00 19.5%
+18 650,363 193,185 $0.00 14.85% 349,785 427,980 $0.01 30.6% 272,835 106,470 $0.00 19.5%
+17 1,014,135 274,778 $0.01 13.55% 586,928 714,840 $0.02 30.4% 435,975 171,563 $0.00 19.7%
+16 1,742,768 440,498 $0.01 12.64% 1,069,320 1,268,370 $0.03 29.7% 762,488 283,845 $0.01 18.6%
+15 2,506,935 570,570 $0.01 11.38% 1,653,083 1,909,740 $0.05 28.9% 1,130,993 406,958 $0.01 18.0%
+14 4,442,355 948,690 $0.02 10.68% 3,054,015 3,457,140 $0.09 28.3% 2,047,028 711,188 $0.02 17.4%
+13 5,897,100 1,146,548 $0.03 9.72% 4,347,570 4,778,310 $0.12 27.5% 2,814,075 901,980 $0.02 16.0%
+12 1.1064e7 1,979,588 $0.05 8.95% 8,516,722 9,163,770 $0.23 26.9% 5,384,468 1,671,540 $0.04 15.5%
+11 1.3584e7 2,101,778 $0.05 7.74% 1.1205e7 1.1697e7 $0.29 26.1% 6,851,708 2,030,003 $0.05 14.8%
+10 2.7031e7 3,825,330 $0.10 7.08% 2.3296e7 2.3549e7 $0.59 25.3% 1.3936e7 4,038,893 $0.10 14.5%
+9 3.1550e7 3,744,518 $0.09 5.93% 2.9055e7 2.8349e7 $0.71 24.4% 1.6900e7 4,535,483 $0.11 13.4%
+8 6.5034e7 6,648,158 $0.17 5.11% 6.3015e7 5.9619e7 $1.49 23.7% 3.5914e7 9,138,158 $0.23 12.7%
+7 7.4821e7 5,964,173 $0.15 3.99% 7.7406e7 6.9985e7 $1.75 22.6% 4.3011e7 1.0245e7 $0.26 11.9%
+6 1.5461e8 9,312,600 $0.23 3.01% 1.6960e8 1.4760e8 $3.69 21.8% 9.2275e7 2.0188e7 $0.50 10.9%
+5 1.7779e8 7,124,063 $0.18 2.00% 2.1344e8 1.7675e8 $4.42 20.7% 1.1369e8 2.3104e7 $0.58 10.2%
+4 2.6029e8 5,768,448 $0.14 1.11% 3.6937e8 2.9042e8 $7.26 19.7% 1.9287e8 3.5440e7 $0.89 9.2%
+3 1.2529e8 1,089,084 $0.03 .43% 2.9998e8 2.4130e8 $6.03 20.1% 1.6821e8 2.8516e7 $0.71 8.5%
+2 1.7127e7 -8,878 $0.00 -.03% 3.8187e8 2.9983e8 $7.50 19.6% 2.1957e8 3.3125e7 $0.83 7.5%
+1 101,270 -1,343 $0.00 -.66% 2.2374e8 1.6600e8 $4.15 18.5% 1.2823e8 1.6537e7 $0.41 6.4%
0 2.4990e8 1.7648e8 $4.41 17.7% 1.4560e8 1.5553e7 $0.39 5.3%
-1 1.9750e8 1.3284e8 $3.32 16.8% 1.1494e8 1.0124e7 $0.25 4.4%
-2 1.3476e8 8.5212e7 $2.13 15.8% 7.7367e7 5,276,548 $0.13 3.4%
-3 6.6326e7 3.8927e7 $0.97 14.7% 3.7604e7 1,834,422 $0.05 2.4%
-4 5.0565e7 2.7571e7 $0.69 13.6% 2.8328e7 853,832 $0.02 1.5%
-5 2.4795e7 1.2343e7 $0.31 12.4% 1.3752e7 151,014 $0.00 .5%
-6 2.0659e7 9,386,718 $0.23 11.4% 1.1352e7 -72,838 $0.00 -.3%
-7 9,895,987 4,049,118 $0.10 10.2% 5,396,101 -137,929 $0.00 -1.3%
-8 8,649,491 3,149,440 $0.08 9.1% 4,687,415 -203,029 ($0.01) -2.2%
-9 4,077,185 1,305,986 $0.03 8.0% 2,201,082 -133,495 $0.00 -3.0%
-10 3,588,775 979,812 $0.02 6.8% 1,931,596 -155,682 $0.00 -4.0%
-11 1,712,942 405,948 $0.01 5.9% 917,141 -88,361 $0.00 -4.8%
-12 1,455,112 268,746 $0.01 4.6% 779,516 -90,911 $0.00 -5.8%
-13 724,326 107,728 $0.00 3.7% 387,022 -49,991 $0.00 -6.5%
-14 572,105 54,496 $0.00 2.4% 304,775 -46,875 $0.00 -7.7%
-15 302,237 19,410 $0.00 1.6% 161,050 -25,492 $0.00 -7.9%
-16 218,254 3,424 $0.00 .4% 117,600 -20,236 $0.00 -8.6%
-17 121,248 -2,970 $0.00 -.6% 64,479 -12,657 $0.00 -9.8%
-18 80,005 -7,238 $0.00 -2.3% 43,195 -9,205 $0.00 -10.7%
